Town of Avon Assessor's Office -- Ranch Sales Town of Avon Assessor's Office -- Ranch Sales

Ranch Sales


Return to home page



AddressStyleSale DateSale AmountLiv Area (sqft)Neighborhood
00253 ARCH ROAD Ranch 06-Aug-2026 535,000 1,316
00001 BLANCHARD ROAD Ranch 17-Dec-2025 355,000 1,496
00064 BRONSON ROAD Ranch 24-Nov-2025 495,000 1,564
00026 BROOKMOOR ROAD Ranch 01-Jul-2026 640,000 1,936
00063 BROOKMOOR ROAD Ranch 11-Aug-2026 775,000 1,912
00015 BROOKRIDGE DRIVE Ranch 31-Aug-2026 587,000 1,621
00035 BURNHAM ROAD Ranch 04-Feb-2026 375,000 1,244
00093 BURNHAM ROAD Ranch 27-Jul-2026 395,000 1,180
00037 CARRIAGE DRIVE Ranch 05-Nov-2025 680,000 1,746
00116 CARRIAGE DRIVE Ranch 23-Jun-2026 665,000 1,989
00114 COLD SPRING ROAD Ranch 29-Sep-2026 681,649 1,936 AVONRIDGE
00125 COUNTRY CLUB ROAD Ranch 03-Jun-2026 650,000 1,688
00005 HAYNES ROAD Ranch 21-Apr-2026 460,000 1,500
00013 JACKSON STREET Ranch 13-Jul-2026 445,000 1,288
00040 JACKSON STREET Ranch 05-Dec-2025 400,000 1,160
00044 LAWRENCE AVENUE Ranch 23-Jun-2026 341,500 944
00380 LOVELY STREET Ranch 11-Aug-2026 565,000 1,921
00726 LOVELY STREET Ranch 20-May-2026 350,000 1,024
00095 MORAVIA ROAD Ranch 16-Mar-2026 430,000 1,494
00523 NEW ROAD Ranch 20-Nov-2025 331,000 1,324
00203 NORTHINGTON DRIVE 75 Ranch 05-Dec-2025 1,025,000 5,278
00125 OLD FARMS ROAD Ranch 13-Jan-2026 600,000 1,583
00014 PINE TREE LANE Ranch 19-Nov-2025 499,900 1,876
00008 SEPOUS ROAD Ranch 06-Jul-2026 375,000 1,200
00017 SUNNYBROOK DRIVE Ranch 09-Jun-2026 650,000 1,804
00165 WINDING LANE Ranch 30-Sep-2026 550,000 1,536
00170 WINDING LANE Ranch 24-Oct-2025 610,000 1,607
00017 WRIGHT DRIVE Ranch 02-Sep-2026 565,000 1,917


Return to Home Page