Town of Avon Assessor's Office -- Condo/PUD Sales Town of Avon Assessor's Office -- Condo/PUD Sales

Condo/PUD Sales


Return to home page



AddressStyleSale DateSale AmountLiv Area (sqft)Neighborhood
00005 ABBOTTSFORD 112 Condominium 24-Apr-2026 779,300 2,825 HUNTER'S RUN
00003 ACORN GLEN Condominium 19-Feb-2026 465,000 1,728 HUNTER'S RUN
00005 APPLEWOOD LANE 207C Condominium 01-Jul-2026 330,000 1,910 FARMINGTON WOODS
00019 APPLEWOOD LANE 212C Condominium 22-Sep-2026 425,000 2,048 FARMINGTON WOODS
00043 APPLEWOOD LANE 220B Condominium 28-Sep-2026 474,900 2,048 FARMINGTON WOODS
00044 APPLEWOOD LANE 221A Condominium 15-Dec-2025 475,000 1,910 FARMINGTON WOODS
00002 ARROWHEAD COURT 0113 PUD 10-Aug-2026 330,000 1,110 POND PLACE
00003 ASHFORD DRIVE 3223 Condominium 28-Jul-2026 281,300 1,200 FARMINGTON WOODS
00026 ASHFORD DRIVE 3282 Condominium 16-Sep-2026 375,000 1,900 FARMINGTON WOODS
00002 BALSAM COURT 227B Condominium 25-Nov-2025 435,000 1,769 FARMINGTON WOODS
00006 BITTERSWEET LANE 7 Condominium 08-Jun-2026 630,000 2,548 FOREST MEWS
00005 BOXWOOD CIRCLE Condominium 07-Jul-2026 635,000 2,220 HUNTER'S RUN
00007 BRENTHAVEN Condominium 28-May-2026 830,000 2,080 HUNTER'S RUN
00011 BRENTHAVEN Condominium 19-Feb-2026 585,000 1,937 HUNTER'S RUN
00009 BYRON DRIVE 234A Condominium 03-Aug-2026 385,000 1,209 FARMINGTON WOODS
00067 BYRON DRIVE 262 Condominium 26-Feb-2026 370,000 1,761 FARMINGTON WOODS
00071 BYRON DRIVE 265A Condominium 09-Sep-2026 380,000 1,638 FARMINGTON WOODS
00027 CANTERBURY LANE 106A Condominium 11-May-2026 375,000 1,438 FARMINGTON WOODS
00005 CATALPA COURT 2802 Condominium 10-Oct-2025 381,000 1,200 FARMINGTON WOODS
00018 CAVENDISH PLACE Condominium 29-Jun-2026 736,000 2,730 BUCKINGHAM VILLAGE
00003 CENTERBROOK COURT Condominium 28-Jul-2026 477,500 1,562 FARMINGTON WOODS
00008 CENTERBROOK COURT Condominium 03-Sep-2026 525,000 2,415 FARMINGTON WOODS
00009 CENTERBROOK COURT Condominium 13-Jul-2026 527,000 1,570 FARMINGTON WOODS
00017 CHERRY TREE LANE 35 Condominium 15-Dec-2025 504,000 2,069 FOREST MEWS
00007 CHESTNUT DRIVE 165C Condominium 06-May-2026 289,900 1,251 FARMINGTON WOODS
00019 CHESTNUT DRIVE 168C Condominium 18-Nov-2025 226,000 1,080 FARMINGTON WOODS
00028 COTTONWOOD DRIVE 187C Condominium 24-Apr-2026 400,000 1,721 FARMINGTON WOODS
00029 CROCUS LANE 118A Condominium 09-Apr-2026 238,000 880 FARMINGTON WOODS
00003 EAGLES GLEN 11 Condominium 01-Jun-2026 700,000 2,638 FARMINGTON WOODS
00003 FINCH RUN 0158 PUD 18-Jun-2026 400,000 1,632 POND PLACE
00013 FINCH RUN 0168 PUD 21-Nov-2025 390,000 1,632 POND PLACE
00015 FINCH RUN 0170 PUD 16-Mar-2026 305,000 1,110 POND PLACE
00026 FOX HOLLOW 0014 PUD 23-Jul-2026 490,000 1,723 SPRING MEADOW
00090 FOX HOLLOW 0046 PUD 18-Jun-2026 627,000 2,254 SPRING MEADOW
00114 FOX HOLLOW 0049 PUD 26-May-2026 595,000 1,706 SPRING MEADOW
00024 GATEWOOD 9624 Condominium 21-Jul-2026 730,000 2,585 HUNTER'S RUN
00015 GRAY PINE COMMON 0185 PUD 11-Aug-2026 350,000 1,144 POND PLACE
00031 GRAY PINE COMMON 0208 Condominium 01-Jul-2026 315,000 1,110 POND PLACE
00001 GREENWICH LANE Condominium 16-Jun-2026 555,000 2,160 FARMINGTON WOODS
00015 GREENWICH LANE Condominium 30-Mar-2026 400,000 1,562 FARMINGTON WOODS
00005 HADDAM DRIVE 3151 Condominium 03-Jun-2026 410,000 1,200 FARMINGTON WOODS
00002 HAWTHORN WAY 8902 Condominium 31-Oct-2025 2,585 HUNTER'S RUN
00003 HERITAGE DRIVE 126A Condominium 18-Dec-2025 240,000 1,365 FARMINGTON WOODS
00022 HERITAGE DRIVE 138A Condominium 15-Dec-2025 326,000 1,365 FARMINGTON WOODS
00035 HERITAGE DRIVE 140B Condominium 31-Aug-2026 355,000 1,227 FARMINGTON WOODS
00039 HERITAGE DRIVE 141A Condominium 12-Jun-2026 375,000 1,531 FARMINGTON WOODS
00002 HIGHLAND SQUARE 0200 PUD 19-Dec-2025 340,000 1,192 POND PLACE
00003 JAY COURT 0225 PUD 28-May-2026 400,000 1,632 POND PLACE
00007 KIRBYSHIRE Condominium 16-Dec-2025 460,000 1,937 HUNTER'S RUN
00001 LARKSPUR LANE 9 Condominium 09-Dec-2025 655,000 2,486 FOREST MEWS
00008 LAUREL LANE 0243 PUD 29-Jul-2026 355,000 1,192 POND PLACE
00020 MADISON LANE Condominium 28-Sep-2026 490,000 2,192 FARMINGTON WOODS
00133 MALLARD DRIVE 91A Condominium 09-Oct-2025 309,500 1,350 FARMINGTON WOODS
00147 MALLARD DRIVE 96A Condominium 20-Aug-2026 368,000 1,350 FARMINGTON WOODS
00001 MAPLE LANE 171A Condominium 10-Jun-2026 421,000 1,531 FARMINGTON WOODS
00007 MAPLE LANE 172D Condominium 21-Apr-2026 245,000 1,061 FARMINGTON WOODS
00009 MAPLE LANE 173B Condominium 25-Feb-2026 327,000 1,334 FARMINGTON WOODS
00023 MAPLE LANE 177B Condominium 23-Jun-2026 340,000 1,334 FARMINGTON WOODS
00014 MONROE LANE 3181 Condominium 18-Jun-2026 455,000 1,200 FARMINGTON WOODS
00003 MORGAN PLACE Condominium 19-Jun-2026 600,000 1,826 HUNTER'S RUN
00002 MUIRFIELD LANE 14 Condominium 29-Jan-2026 570,000 2,897 FARMINGTON WOODS
00005 MUIRFIELD LANE 3 Condominium 06-Aug-2026 600,000 2,599 FARMINGTON WOODS
00003 NORTH POINT LANDING UN14 PUD 23-Jun-2026 825,000 2,877 SCONSETT POINT
00239 OLD FARMS ROAD 12C Condominium 10-Aug-2026 900 TOWPATH
00239 OLD FARMS ROAD 13C Condominium 29-Oct-2025 199,900 900 TOWPATH
00239 OLD FARMS ROAD 15A Condominium 07-Jan-2026 165,000 900 TOWPATH
00239 OLD FARMS ROAD 15C Condominium 29-Sep-2026 175,000 900 TOWPATH
00239 OLD FARMS ROAD 16D Condominium 29-Jun-2026 158,000 808 TOWPATH
00239 OLD FARMS ROAD 18A Condominium 14-Jan-2026 168,500 808 TOWPATH
00239 OLD FARMS ROAD 5C Condominium 01-Jul-2026 178,000 900 TOWPATH
00239 OLD FARMS ROAD 7C Condominium 15-Apr-2026 130,000 660 TOWPATH
00005 OWL COURT 0273 PUD 02-Dec-2025 335,000 1,632 POND PLACE
00007 OWL COURT 0271 PUD 23-Mar-2026 365,000 1,144 POND PLACE
00012 OWL COURT 0266 PUD 29-May-2026 335,000 1,632 POND PLACE
00003 PUTNAM LANE 3083 Condominium 27-Oct-2025 350,000 1,615 FARMINGTON WOODS
00009 PUTNAM LANE 3111 Condominium 07-Apr-2026 426,500 1,200 FARMINGTON WOODS
00021 PUTNAM LANE 3144 Condominium 20-Jul-2026 360,000 1,200 FARMINGTON WOODS
00006 REDWOOD LANE 224B Condominium 27-Oct-2025 463,000 1,911 FARMINGTON WOODS
00002 RIVER MEAD 0013 Condominium 06-Jul-2026 325,000 1,825 RIVER MEAD
00011 RIVER MEAD 0032 Condominium 27-Aug-2026 350,000 1,388 RIVER MEAD
00001 RIVER VIEW 0044 Condominium 10-Mar-2026 325,000 1,372 RIVER MEAD
00027 RIVER VIEW 0102 Condominium 12-May-2026 365,000 1,372 RIVER MEAD
00003 SHIRECREST 8503 Condominium 22-May-2026 677,000 2,085 HUNTER'S RUN
00005 SHIRECREST 8605 Condominium 09-Jul-2026 779,000 2,220 HUNTER'S RUN
00007 SHIRECREST 8707 Condominium 09-Jul-2026 790,000 2,082 HUNTER'S RUN
00001 SPLIT ROCK LANE 2842 Condominium 10-Aug-2026 1,548 FARMINGTON WOODS
00004 STONINGTON COURT 3434 Condominium 02-Feb-2026 398,000 1,900 FARMINGTON WOODS
00004 STRATHMORE LANE 3031 Condominium 23-Mar-2026 460,000 1,798 FARMINGTON WOODS
00011 STRATHMORE LANE 3011 Condominium 17-Aug-2026 490,000 2,023 FARMINGTON WOODS
00010 SYCAMORE LANE 151C Condominium 10-Sep-2026 230,000 1,251 FARMINGTON WOODS
00012 SYCAMORE LANE 152A Condominium 29-Jun-2026 390,000 1,531 FARMINGTON WOODS
00002 TEMPLETON COURT Condominium 12-Jan-2026 583,000 2,270 HUNTER'S RUN
00011 TEMPLETON COURT Condominium 07-Oct-2025 660,000 2,270 HUNTER'S RUN
00002 THISTLE HOLLOW 8302 Condominium 02-Jul-2026 857,000 2,220 HUNTER'S RUN
00003 THISTLE HOLLOW 8403 Condominium 17-Jul-2026 763,000 2,082 HUNTER'S RUN
00004 THISTLE HOLLOW 8404 Condominium 17-Jul-2026 600,000 2,000 HUNTER'S RUN
00005 THISTLE HOLLOW 8405 Condominium 02-Feb-2026 580,000 2,000 HUNTER'S RUN
00016 THISTLE HOLLOW 8116 Condominium 12-Jan-2026 625,000 2,150 HUNTER'S RUN
00007 TWIN OAK COURT 148C Condominium 23-Jun-2026 280,000 1,080 FARMINGTON WOODS
00005 VISTA TERRACE Condominium 06-May-2026 615,000 1,826 HUNTER'S RUN
00003 WALNUT LANE 158C Condominium 25-Aug-2026 385,000 1,531 FARMINGTON WOODS
00014 WALNUT LANE 162A Condominium 07-May-2026 445,000 1,721 FARMINGTON WOODS
00008 WILLOW LANE 144D Condominium 12-Nov-2025 330,000 1,433 FARMINGTON WOODS
00011 WILLOW LANE 145C Condominium 31-Aug-2026 285,000 1,251 FARMINGTON WOODS
00002 WILLS WALK UNT8 PUD 14-Nov-2025 770,000 2,894 SCONSETT POINT


Return to Home Page