Town of Avon Assessor's Office -- Colonial Sales Town of Avon Assessor's Office -- Colonial Sales

Colonial Sales


Return to home page



AddressStyleSale DateSale AmountLiv Area (sqft)Neighborhood
00038 ANVIL DRIVE Colonial 30-Jun-2026 675,000 2,905
00082 BEVERLY DRIVE Colonial 04-Aug-2026 910,000 3,208
00095 BEVERLY DRIVE Colonial 21-May-2026 895,000 4,162
00026 BUCKBOARD LANE Colonial 29-Jun-2026 750,000 3,118
00038 CHELTENHAM WAY Colonial 18-Aug-2026 900,000 4,232
00120 CLIMAX ROAD Colonial 11-Sep-2026 525,000 1,972
00095 COLD SPRING ROAD Colonial 30-Jan-2026 972,500 3,511 AVONRIDGE
00102 COLD SPRING ROAD Colonial 13-Apr-2026 625,000 2,495 AVONRIDGE
00138 COLD SPRING ROAD Colonial 16-Jun-2026 975,000 3,928 AVONRIDGE
00212 COLD SPRING ROAD Colonial 28-Aug-2026 910,000 3,232 AVONRIDGE
00003 COTSWOLD WAY Colonial 26-May-2026 559,000 2,194
00012 CRAIGEMORE CIRCLE Colonial 04-Mar-2026 510,000 1,769
00133 CRAIGEMORE CIRCLE Colonial 22-Oct-2025 775,000 2,322
00139 CRAIGEMORE CIRCLE Colonial 13-Jul-2026 765,000 2,306
00011 CRICKET LANE Colonial 27-May-2026 850,000 3,300
00078 DEEPWOOD DRIVE Colonial 03-Nov-2025 489,250 2,107
00031 GRANT DRIVE Colonial 08-Jul-2026 615,000 2,895
00007 HADLEY DRIVE Colonial 28-Apr-2026 902,000 3,620
00159 HAYNES ROAD Colonial 27-Oct-2025 485,000 2,218
00026 HENLEY WAY Colonial 28-Sep-2026 939,000 3,448 AVONRIDGE
00108 HENLEY WAY Colonial 03-Nov-2025 1,445,000 6,007 AVONRIDGE
00035 HIGH GATE DRIVE Colonial 16-Jun-2026 850,000 3,034
00034 HITCHCOCK LANE Colonial 10-Jul-2026 755,000 2,820
00145 HOLLISTER DRIVE Colonial 08-Apr-2026 645,000 3,496
00005 HOMESTEAD LANE Colonial 23-Dec-2025 477,000 2,020
00040 HOMESTEAD LANE Colonial 20-Mar-2026 549,900 2,350
00020 HUCKLEBERRY HILL RD 2224 Colonial 29-Jul-2026 600,000 1,858
00389 HUCKLEBERRY HILL RD Colonial 17-Jun-2026 750,000 2,302
00143 JUNIPER DRIVE Colonial 07-Jan-2026 600,000 2,300
00012 KINGSBRIDGE Colonial 17-Nov-2025 650,000 2,177
00023 KINGSBRIDGE Colonial 08-Sep-2026 600,000 2,158
00025 LORD DAVIS LANE Colonial 26-Mar-2026 952,000 3,383
00562 LOVELY STREET Colonial 12-Jan-2026 505,000 1,808
00041 OLD FARMS ROAD Colonial 15-Dec-2025 377,500 1,680
00099 OLD FARMS ROAD Colonial 17-Sep-2026 610,000 2,304
00134 OLD MILL ROAD Colonial 01-May-2026 1,010,000 3,500
00060 OLD WOOD ROAD Colonial 14-Aug-2026 860,000 3,234
00047 PAPER CHASE TRAIL Colonial 28-Aug-2026 688,500 2,353
00076 PAPER CHASE TRAIL Colonial 26-May-2026 800,000 2,894
00054 PARKVIEW DRIVE Colonial 27-Aug-2026 495,000 2,004
00016 ROCKLEDGE DRIVE Colonial 20-Oct-2025 720,000 2,348
00024 SAW MILL LANE Colonial 18-Nov-2025 725,000 2,450
00025 SHEFFIELD LANE Colonial 03-Nov-2025 950,000 3,929
00034 SUDBURY WAY Colonial 19-Aug-2026 941,500 3,092
00018 SUNSET TRAIL Colonial 20-Jan-2026 405,000 1,342 SECRET LAKE
00036 SURREY LANE Colonial 18-Nov-2025 695,000 2,718
00006 SYCAMORE HILLS Colonial 15-Jun-2026 990,000 3,478
00004 TANGLEWOOD DRIVE Colonial 10-Mar-2026 615,000 1,934
00517 WEST AVON ROAD Colonial 15-Oct-2025 584,300 2,328
00124 WINDING LANE Colonial 02-Dec-2025 640,000 2,938
00071 WOODFORD HILLS DRIVE Colonial 17-Aug-2026 1,650,000 6,440
00007 WOODMONT Colonial 10-Mar-2026 560,000 2,690


Return to Home Page