Town of Avon Assessor's Office -- All Sales Town of Avon Assessor's Office -- All Sales

All Sales


Return to home page



AddressStyleSale DateSale AmountLiv Area (sqft)Neighborhood
00005 ABBOTTSFORD 112 Condominium 24-Apr-2026 779,300 2,825 HUNTER'S RUN
00003 ACORN GLEN Condominium 19-Feb-2026 465,000 1,728 HUNTER'S RUN
00038 ANVIL DRIVE Colonial 30-Jun-2026 675,000 2,905
00005 APPLEWOOD LANE 207C Condominium 01-Jul-2026 330,000 1,910 FARMINGTON WOODS
00019 APPLEWOOD LANE 212C Condominium 22-Sep-2026 425,000 2,048 FARMINGTON WOODS
00043 APPLEWOOD LANE 220B Condominium 28-Sep-2026 474,900 2,048 FARMINGTON WOODS
00044 APPLEWOOD LANE 221A Condominium 15-Dec-2025 475,000 1,910 FARMINGTON WOODS
00152 ARCH ROAD Old style 09-Dec-2025 600,000 2,766
00253 ARCH ROAD Ranch 06-Aug-2026 535,000 1,316
00294 ARCH ROAD Cape 19-Feb-2026 385,000 1,402
00002 ARROWHEAD COURT 0113 PUD 10-Aug-2026 330,000 1,110 POND PLACE
00003 ASHFORD DRIVE 3223 Condominium 28-Jul-2026 281,300 1,200 FARMINGTON WOODS
00026 ASHFORD DRIVE 3282 Condominium 16-Sep-2026 375,000 1,900 FARMINGTON WOODS
00015 ASPENWOOD Modern Cape 29-Oct-2025 960,000 3,034
00049 AVALON DRIVE Modern Colonial 17-Nov-2025 1,050,000 4,426
00241 AVON MOUNTAIN ROAD Cape 16-Oct-2025 699,900 3,088
00002 BALSAM COURT 227B Condominium 25-Nov-2025 435,000 1,769 FARMINGTON WOODS
00050 BAYBERRY HILL ROAD Contemporary 05-Dec-2025 995,000 3,003
00026 BERKSHIRE CROSSING Modern Colonial 22-Apr-2026 1,301,000 4,274
00082 BEVERLY DRIVE Colonial 04-Aug-2026 910,000 3,208
00095 BEVERLY DRIVE Colonial 21-May-2026 895,000 4,162
00006 BITTERSWEET LANE 7 Condominium 08-Jun-2026 630,000 2,548 FOREST MEWS
00001 BLANCHARD ROAD Ranch 17-Dec-2025 355,000 1,496
00060 BLUEBERRY LANE Cape 01-Sep-2026 832,500 2,490
00025 BOLLESWOOD Old style 16-Dec-2025 410,000 1,585
00005 BOXWOOD CIRCLE Condominium 07-Jul-2026 635,000 2,220 HUNTER'S RUN
00007 BRENTHAVEN Condominium 28-May-2026 830,000 2,080 HUNTER'S RUN
00011 BRENTHAVEN Condominium 19-Feb-2026 585,000 1,937 HUNTER'S RUN
00017 BRIAR HILL ROAD Dutch Colonial 28-Jul-2026 780,000 2,464
00035 BRIAR HILL ROAD Dutch Colonial 18-Sep-2026 700,000 2,394
00063 BRIDGEWATER DRIVE 10 Modern Colonial 05-Aug-2026 1,050,000 4,059
00099 BRIDGEWATER DRIVE Modern Colonial 10-Aug-2026 930,000 4,470
00123 BRIDGEWATER DRIVE 13 Modern Colonial 26-Feb-2026 1,075,000 4,508
00002 BRIGHTON WAY Modern Colonial 14-May-2026 1,125,000 4,856
00064 BRONSON ROAD Ranch 24-Nov-2025 495,000 1,564
00081 BRONSON ROAD Split Level 05-Jan-2026 535,000 1,538
00026 BROOKMOOR ROAD Ranch 01-Jul-2026 640,000 1,936
00063 BROOKMOOR ROAD Ranch 11-Aug-2026 775,000 1,912
00015 BROOKRIDGE DRIVE Ranch 31-Aug-2026 587,000 1,621
00026 BUCKBOARD LANE Colonial 29-Jun-2026 750,000 3,118
00035 BURNHAM ROAD Ranch 04-Feb-2026 375,000 1,244
00093 BURNHAM ROAD Ranch 27-Jul-2026 395,000 1,180
00009 BYRON DRIVE 234A Condominium 03-Aug-2026 385,000 1,209 FARMINGTON WOODS
00067 BYRON DRIVE 262 Condominium 26-Feb-2026 370,000 1,761 FARMINGTON WOODS
00071 BYRON DRIVE 265A Condominium 09-Sep-2026 380,000 1,638 FARMINGTON WOODS
00027 CANTERBURY LANE 106A Condominium 11-May-2026 375,000 1,438 FARMINGTON WOODS
00037 CARRIAGE DRIVE Ranch 05-Nov-2025 680,000 1,746
00116 CARRIAGE DRIVE Ranch 23-Jun-2026 665,000 1,989
00005 CATALPA COURT 2802 Condominium 10-Oct-2025 381,000 1,200 FARMINGTON WOODS
00018 CAVENDISH PLACE Condominium 29-Jun-2026 736,000 2,730 BUCKINGHAM VILLAGE
00003 CENTERBROOK COURT Condominium 28-Jul-2026 477,500 1,562 FARMINGTON WOODS
00008 CENTERBROOK COURT Condominium 03-Sep-2026 525,000 2,415 FARMINGTON WOODS
00009 CENTERBROOK COURT Condominium 13-Jul-2026 527,000 1,570 FARMINGTON WOODS
00002 CHARLOTTE COURT Modern Colonial 06-Nov-2025 975,000 3,576
00038 CHELTENHAM WAY Colonial 18-Aug-2026 900,000 4,232
00017 CHERRY TREE LANE 35 Condominium 15-Dec-2025 504,000 2,069 FOREST MEWS
00007 CHESTNUT DRIVE 165C Condominium 06-May-2026 289,900 1,251 FARMINGTON WOODS
00019 CHESTNUT DRIVE 168C Condominium 18-Nov-2025 226,000 1,080 FARMINGTON WOODS
00016 CHEVAS ROAD 2 Modern Colonial 28-Jan-2026 1,270,000 3,504
00061 CHEVAS ROAD Split Level 14-Oct-2025 425,000 1,582
00050 CHIDSEY ROAD Old style 20-Aug-2026 605,500 2,238
00150 CIDER BROOK ROAD Other 09-Dec-2025 2,300,000 7,625
00003 CLEARWATER COURT 44 Modern Colonial 31-Mar-2026 1,195,000 5,002
00120 CLIMAX ROAD Colonial 11-Sep-2026 525,000 1,972
00095 COLD SPRING ROAD Colonial 30-Jan-2026 972,500 3,511 AVONRIDGE
00102 COLD SPRING ROAD Colonial 13-Apr-2026 625,000 2,495 AVONRIDGE
00114 COLD SPRING ROAD Ranch 29-Sep-2026 681,649 1,936 AVONRIDGE
00138 COLD SPRING ROAD Colonial 16-Jun-2026 975,000 3,928 AVONRIDGE
00212 COLD SPRING ROAD Colonial 28-Aug-2026 910,000 3,232 AVONRIDGE
00003 COTSWOLD WAY Colonial 26-May-2026 559,000 2,194
00028 COTTONWOOD DRIVE 187C Condominium 24-Apr-2026 400,000 1,721 FARMINGTON WOODS
00102 COUNTRY CLUB ROAD LT1 Modern Colonial 06-Jan-2026 755,000 3,582
00125 COUNTRY CLUB ROAD Ranch 03-Jun-2026 650,000 1,688
00012 CRAIGEMORE CIRCLE Colonial 04-Mar-2026 510,000 1,769
00115 CRAIGEMORE CIRCLE Raised Ranch 09-Jul-2026 600,000 1,560
00133 CRAIGEMORE CIRCLE Colonial 22-Oct-2025 775,000 2,322
00139 CRAIGEMORE CIRCLE Colonial 13-Jul-2026 765,000 2,306
00050 CRANBROOK Modern Colonial 15-Jan-2026 5,469
00011 CRICKET LANE Colonial 27-May-2026 850,000 3,300
00029 CROCUS LANE 118A Condominium 09-Apr-2026 238,000 880 FARMINGTON WOODS
00044 DAVENTRY HILL Cape 25-Nov-2025 800,000 4,178
00013 DAY ROAD Cape 01-Jul-2026 375,000 2,032
00078 DEEPWOOD DRIVE Colonial 03-Nov-2025 489,250 2,107
00189 DEERCLIFF ROAD Modern Colonial 17-Nov-2025 1,273,725 4,720
00471 DEERCLIFF ROAD Cape 20-Jan-2026 1,855,500 3,100
00486 DEERCLIFF ROAD Cape 23-Mar-2026 642,500 2,272
00504 DEERCLIFF ROAD Modern Colonial 10-Aug-2026 1,550,000 3,661
00019 DEVONSHIRE COURT Modern Colonial 02-Jul-2026 935,000 3,053
00003 EAGLES GLEN 11 Condominium 01-Jun-2026 700,000 2,638 FARMINGTON WOODS
00002 ELLSWORTH PLACE Modern Colonial 11-Sep-2026 810,000 2,720 BUCKINGHAM HERITAGE
00007 ELLSWORTH PLACE Modern Colonial 28-Aug-2026 830,000 3,016 BUCKINGHAM HERITAGE
00053 FAIRWAY RIDGE LT20 Unknown 20-Oct-2025 350,000
00064 FAR HILLS DRIVE Modern Colonial 07-Nov-2025 2,000,000 6,782
00005 FENWICK DRIVE Modern Colonial 28-Jul-2026 854,250 3,150 BUCKINGHAM HERITAGE
00003 FINCH RUN 0158 PUD 18-Jun-2026 400,000 1,632 POND PLACE
00013 FINCH RUN 0168 PUD 21-Nov-2025 390,000 1,632 POND PLACE
00015 FINCH RUN 0170 PUD 16-Mar-2026 305,000 1,110 POND PLACE
00020 FOUND LAND WAY Modern Colonial 13-Jan-2026 1,950,000 7,380
00026 FOX HOLLOW 0014 PUD 23-Jul-2026 490,000 1,723 SPRING MEADOW
00090 FOX HOLLOW 0046 PUD 18-Jun-2026 627,000 2,254 SPRING MEADOW
00114 FOX HOLLOW 0049 PUD 26-May-2026 595,000 1,706 SPRING MEADOW
00018 FOXRIDGE LANE Split Level 20-Jul-2026 450,000 1,344
00024 GATEWOOD 9624 Condominium 21-Jul-2026 730,000 2,585 HUNTER'S RUN
00031 GRANT DRIVE Colonial 08-Jul-2026 615,000 2,895
00015 GRAY PINE COMMON 0185 PUD 11-Aug-2026 350,000 1,144 POND PLACE
00031 GRAY PINE COMMON 0208 Condominium 01-Jul-2026 315,000 1,110 POND PLACE
00001 GREENWICH LANE Condominium 16-Jun-2026 555,000 2,160 FARMINGTON WOODS
00015 GREENWICH LANE Condominium 30-Mar-2026 400,000 1,562 FARMINGTON WOODS
00005 HADDAM DRIVE 3151 Condominium 03-Jun-2026 410,000 1,200 FARMINGTON WOODS
00007 HADLEY DRIVE Colonial 28-Apr-2026 902,000 3,620
00007 HASTINGS TURN Modern Colonial 24-Nov-2025 1,250,000 4,680
00002 HAWTHORN WAY 8902 Condominium 31-Oct-2025 2,585 HUNTER'S RUN
00005 HAYNES ROAD Ranch 21-Apr-2026 460,000 1,500
00159 HAYNES ROAD Colonial 27-Oct-2025 485,000 2,218
00240 HAYNES ROAD Cape 18-Sep-2026 460,000 2,188
00031 HAZEN DRIVE Modern Colonial 18-May-2026 1,775,000 5,982
00021 HEMLOCK LANE Split Level 10-Sep-2026 630,000 2,094
00023 HENLEY WAY Cape 16-Oct-2025 1,075,000 4,486 AVONRIDGE
00026 HENLEY WAY Colonial 28-Sep-2026 939,000 3,448 AVONRIDGE
00108 HENLEY WAY Colonial 03-Nov-2025 1,445,000 6,007 AVONRIDGE
00003 HERITAGE DRIVE 126A Condominium 18-Dec-2025 240,000 1,365 FARMINGTON WOODS
00022 HERITAGE DRIVE 138A Condominium 15-Dec-2025 326,000 1,365 FARMINGTON WOODS
00035 HERITAGE DRIVE 140B Condominium 31-Aug-2026 355,000 1,227 FARMINGTON WOODS
00039 HERITAGE DRIVE 141A Condominium 12-Jun-2026 375,000 1,531 FARMINGTON WOODS
00028 HIDDEN OAKS DRIVE Modern Colonial 24-Jul-2026 930,000 3,083
00035 HIGH GATE DRIVE Colonial 16-Jun-2026 850,000 3,034
00039 HIGH RIDGE HOLLOW Contemporary 16-Apr-2026 900,000 4,041
00002 HIGHLAND SQUARE 0200 PUD 19-Dec-2025 340,000 1,192 POND PLACE
00034 HITCHCOCK LANE Colonial 10-Jul-2026 755,000 2,820
00011 HOLLISTER DRIVE Cape 30-Dec-2025 685,000 3,241
00060 HOLLISTER DRIVE Modern Colonial 29-Jan-2026 850,000 2,762
00084 HOLLISTER DRIVE Contemporary 28-May-2026 840,000 2,800
00100 HOLLISTER DRIVE Modern Colonial 27-Jul-2026 760,000 3,144
00145 HOLLISTER DRIVE Colonial 08-Apr-2026 645,000 3,496
00005 HOMESTEAD LANE Colonial 23-Dec-2025 477,000 2,020
00040 HOMESTEAD LANE Colonial 20-Mar-2026 549,900 2,350
00020 HUCKLEBERRY HILL RD 2224 Colonial 29-Jul-2026 600,000 1,858
00389 HUCKLEBERRY HILL RD Colonial 17-Jun-2026 750,000 2,302
00572 HUCKLEBERRY HILL RD Cape 26-Nov-2025 686,000 2,717
00589 HUCKLEBERRY HILL RD Modern Colonial 28-May-2026 1,050,000 3,732
00013 JACKSON STREET Ranch 13-Jul-2026 445,000 1,288
00019 JACKSON STREET Modern Colonial 06-Apr-2026 873,943 2,609
00031 JACKSON STREET Modern Colonial 21-Sep-2026 896,433 2,818
00040 JACKSON STREET Ranch 05-Dec-2025 400,000 1,160
00003 JAY COURT 0225 PUD 28-May-2026 400,000 1,632 POND PLACE
00143 JUNIPER DRIVE Colonial 07-Jan-2026 600,000 2,300
00032 KING RICHARDS COURT Unknown 30-Sep-2026 275,000
00145 KINGS WOOD DRIVE Modern Colonial 13-May-2026 1,123,000 3,196
00245 KINGS WOOD DRIVE Modern Colonial 16-Oct-2025 1,450,245 3,926
00012 KINGSBRIDGE Colonial 17-Nov-2025 650,000 2,177
00023 KINGSBRIDGE Colonial 08-Sep-2026 600,000 2,158
00007 KIRBYSHIRE Condominium 16-Dec-2025 460,000 1,937 HUNTER'S RUN
00021 LAKEVIEW BOULEVARD Cape 17-Apr-2026 706,000 2,927 LAKEVIEW
00045 LAKEVIEW BOULEVARD Cape 01-Jul-2026 430,000 1,731 LAKEVIEW
00001 LARKSPUR LANE 9 Condominium 09-Dec-2025 655,000 2,486 FOREST MEWS
00008 LAUREL LANE 0243 PUD 29-Jul-2026 355,000 1,192 POND PLACE
00044 LAWRENCE AVENUE Ranch 23-Jun-2026 341,500 944
00056 LAWRENCE AVENUE Cape 12-Aug-2026 450,000 1,766
00011 LEXINGTON ROAD Contemp. Colonial 16-Jul-2026 758,000 2,908
00094 LOFGREN ROAD Modern Colonial 02-Jun-2026 1,395,000 4,990
00025 LORD DAVIS LANE Colonial 26-Mar-2026 952,000 3,383
00059 LORD DAVIS LANE Garrison Colonial 29-May-2026 2,600,000 7,824
00380 LOVELY STREET Ranch 11-Aug-2026 565,000 1,921
00447 LOVELY STREET Raised Ranch 30-Sep-2026 555,000 1,665
00455 LOVELY STREET 1 Modern Colonial 12-Feb-2026 1,175,000 3,504
00562 LOVELY STREET Colonial 12-Jan-2026 505,000 1,808
00726 LOVELY STREET Ranch 20-May-2026 350,000 1,024
00729 LOVELY STREET Dutch Colonial 20-Aug-2026 477,000 1,680
00020 MADISON LANE Condominium 28-Sep-2026 490,000 2,192 FARMINGTON WOODS
00133 MALLARD DRIVE 91A Condominium 09-Oct-2025 309,500 1,350 FARMINGTON WOODS
00147 MALLARD DRIVE 96A Condominium 20-Aug-2026 368,000 1,350 FARMINGTON WOODS
00001 MAPLE LANE 171A Condominium 10-Jun-2026 421,000 1,531 FARMINGTON WOODS
00007 MAPLE LANE 172D Condominium 21-Apr-2026 245,000 1,061 FARMINGTON WOODS
00009 MAPLE LANE 173B Condominium 25-Feb-2026 327,000 1,334 FARMINGTON WOODS
00023 MAPLE LANE 177B Condominium 23-Jun-2026 340,000 1,334 FARMINGTON WOODS
00014 MONROE LANE 3181 Condominium 18-Jun-2026 455,000 1,200 FARMINGTON WOODS
00063 MORAVIA ROAD Cape 22-Jun-2026 400,000 1,176
00095 MORAVIA ROAD Ranch 16-Mar-2026 430,000 1,494
00003 MORGAN PLACE Condominium 19-Jun-2026 600,000 1,826 HUNTER'S RUN
00002 MUIRFIELD LANE 14 Condominium 29-Jan-2026 570,000 2,897 FARMINGTON WOODS
00005 MUIRFIELD LANE 3 Condominium 06-Aug-2026 600,000 2,599 FARMINGTON WOODS
00229 NEW ROAD Contemporary 01-Oct-2026 535,000 1,840
00490 NEW ROAD Modern Colonial 16-Jul-2026 850,000 3,065 BUCKINGHAM HERITAGE
00523 NEW ROAD Ranch 20-Nov-2025 331,000 1,324
00036 NORTH FARMS ROAD Contemporary 25-Mar-2026 630,000 2,536
00003 NORTH POINT LANDING UN14 PUD 23-Jun-2026 825,000 2,877 SCONSETT POINT
00130 NORTHINGTON DRIVE Modern Colonial 24-Sep-2026 1,350,000 5,762
00138 NORTHINGTON DRIVE Modern Colonial 20-Apr-2026 1,325,000 5,454
00203 NORTHINGTON DRIVE 75 Ranch 05-Dec-2025 1,025,000 5,278
00273 NORTHINGTON DRIVE Modern Colonial 01-Sep-2026 1,500,000 4,886
00284 NORTHINGTON DRIVE Modern Colonial 24-Jul-2026 945,000 3,717
00016 OAK BLUFF Cape 30-Jan-2026 1,400,000 5,966
00051 OAKENGATES Contemporary 17-Aug-2026 1,025,000 4,497
00038 OAKRIDGE DRIVE Dutch Colonial 19-Aug-2026 600,000 2,740
00043 OAKRIDGE DRIVE Modern Colonial 24-Aug-2026 1,352,000 2,966
00060 OAKRIDGE DRIVE Modern Colonial 15-Jun-2026 935,000 4,026
00041 OLD FARMS ROAD Colonial 15-Dec-2025 377,500 1,680
00099 OLD FARMS ROAD Colonial 17-Sep-2026 610,000 2,304
00125 OLD FARMS ROAD Ranch 13-Jan-2026 600,000 1,583
00239 OLD FARMS ROAD 12C Condominium 10-Aug-2026 900 TOWPATH
00239 OLD FARMS ROAD 13C Condominium 29-Oct-2025 199,900 900 TOWPATH
00239 OLD FARMS ROAD 15A Condominium 07-Jan-2026 165,000 900 TOWPATH
00239 OLD FARMS ROAD 15C Condominium 29-Sep-2026 175,000 900 TOWPATH
00239 OLD FARMS ROAD 16D Condominium 29-Jun-2026 158,000 808 TOWPATH
00239 OLD FARMS ROAD 18A Condominium 14-Jan-2026 168,500 808 TOWPATH
00239 OLD FARMS ROAD 5C Condominium 01-Jul-2026 178,000 900 TOWPATH
00239 OLD FARMS ROAD 7C Condominium 15-Apr-2026 130,000 660 TOWPATH
00134 OLD MILL ROAD Colonial 01-May-2026 1,010,000 3,500
00068 OLD WHEELER LANE Cape 06-Jul-2026 567,500 1,620
00060 OLD WOOD ROAD Colonial 14-Aug-2026 860,000 3,234
00004 ORCHARD FARMS LANE Modern Colonial 20-Oct-2025 755,000 2,326
00040 ORCHARD STREET Raised Ranch 22-Jul-2026 485,000 1,288
00005 OWL COURT 0273 PUD 02-Dec-2025 335,000 1,632 POND PLACE
00007 OWL COURT 0271 PUD 23-Mar-2026 365,000 1,144 POND PLACE
00012 OWL COURT 0266 PUD 29-May-2026 335,000 1,632 POND PLACE
00047 PAPER CHASE TRAIL Colonial 28-Aug-2026 688,500 2,353
00076 PAPER CHASE TRAIL Colonial 26-May-2026 800,000 2,894
00054 PARKVIEW DRIVE Colonial 27-Aug-2026 495,000 2,004
00075 PARKVIEW DRIVE Split Level 29-Oct-2025 521,000 1,720
00015 PARSONS WAY LT2 Unknown 27-Jan-2026 240,000
00040 PARSONS WAY LT13 Other 17-Jul-2026 2,350,000 9,118
00014 PINE TREE LANE Ranch 19-Nov-2025 499,900 1,876
00058 PRINCETON DRIVE Modern Colonial 01-Oct-2026 1,880,000 5,594
00003 PUTNAM LANE 3083 Condominium 27-Oct-2025 350,000 1,615 FARMINGTON WOODS
00009 PUTNAM LANE 3111 Condominium 07-Apr-2026 426,500 1,200 FARMINGTON WOODS
00021 PUTNAM LANE 3144 Condominium 20-Jul-2026 360,000 1,200 FARMINGTON WOODS
00028 QUAIL RIDGE DRIVE 6 Modern Colonial 21-Jul-2026 1,535,000 4,242
00006 REDWOOD LANE 224B Condominium 27-Oct-2025 463,000 1,911 FARMINGTON WOODS
00123 REVERKNOLLS Cape 15-Oct-2025 575,000 2,445
00041 RIDGEBURY ROAD Other 31-Aug-2026 1,460,000 6,616
00002 RIVER MEAD 0013 Condominium 06-Jul-2026 325,000 1,825 RIVER MEAD
00011 RIVER MEAD 0032 Condominium 27-Aug-2026 350,000 1,388 RIVER MEAD
00001 RIVER VIEW 0044 Condominium 10-Mar-2026 325,000 1,372 RIVER MEAD
00027 RIVER VIEW 0102 Condominium 12-May-2026 365,000 1,372 RIVER MEAD
00023 ROBKINS ROAD Other 18-May-2026 3,000,000 10,990
00016 ROCKLEDGE DRIVE Colonial 20-Oct-2025 720,000 2,348
00046 ROCKLEDGE DRIVE Contemporary 24-Oct-2025 640,000 2,413
00082 ROSEWOOD ROAD Raised Ranch 06-Jul-2026 1,370
00100 ROSEWOOD ROAD Raised Ranch 17-Nov-2025 751,100 2,012
00024 SAW MILL LANE Colonial 18-Nov-2025 725,000 2,450
00014 SCARBOROUGH DRIVE Modern Colonial 10-Aug-2026 1,500,000 6,372
00012 SCHOOL STREET Modern Colonial 22-Oct-2025 850,000 2,506
00031 SCHOOL STREET Old style 18-Sep-2026 320,000 1,380
00068 SCOVILLE ROAD Modern Colonial 04-Jun-2026 948,600 2,846
00171 SECRET LAKE ROAD Cottage 25-Jun-2026 363,000 630 SECRET LAKE
00008 SEPOUS ROAD Ranch 06-Jul-2026 375,000 1,200
00025 SHEFFIELD LANE Colonial 03-Nov-2025 950,000 3,929
00027 SHERMAN AVENUE Cape 08-Dec-2025 435,000 1,296
00003 SHIRECREST 8503 Condominium 22-May-2026 677,000 2,085 HUNTER'S RUN
00005 SHIRECREST 8605 Condominium 09-Jul-2026 779,000 2,220 HUNTER'S RUN
00007 SHIRECREST 8707 Condominium 09-Jul-2026 790,000 2,082 HUNTER'S RUN
00025 SKY VIEW DRIVE Cottage 14-May-2026 2,025,000 6,620
00001 SPLIT ROCK LANE 2842 Condominium 10-Aug-2026 1,548 FARMINGTON WOODS
00019 STEVENS STREET Cape 17-Jul-2026 475,000 1,474
00004 STONINGTON COURT 3434 Condominium 02-Feb-2026 398,000 1,900 FARMINGTON WOODS
00004 STRATHMORE LANE 3031 Condominium 23-Mar-2026 460,000 1,798 FARMINGTON WOODS
00011 STRATHMORE LANE 3011 Condominium 17-Aug-2026 490,000 2,023 FARMINGTON WOODS
00034 SUDBURY WAY Colonial 19-Aug-2026 941,500 3,092
00017 SUNNYBROOK DRIVE Ranch 09-Jun-2026 650,000 1,804
00026 SUNRISE DRIVE Contemporary 09-Dec-2025 735,000 3,698
00018 SUNSET TRAIL Colonial 20-Jan-2026 405,000 1,342 SECRET LAKE
00036 SURREY LANE Colonial 18-Nov-2025 695,000 2,718
00006 SYCAMORE HILLS Colonial 15-Jun-2026 990,000 3,478
00010 SYCAMORE LANE 151C Condominium 10-Sep-2026 230,000 1,251 FARMINGTON WOODS
00012 SYCAMORE LANE 152A Condominium 29-Jun-2026 390,000 1,531 FARMINGTON WOODS
00025 TALL WOOD HOLLOW Contemporary 16-Dec-2025 476,000 1,765
00037 TALL WOOD HOLLOW Contemporary 16-Jul-2026 554,950 2,306
00004 TANGLEWOOD DRIVE Colonial 10-Mar-2026 615,000 1,934
00002 TEMPLETON COURT Condominium 12-Jan-2026 583,000 2,270 HUNTER'S RUN
00011 TEMPLETON COURT Condominium 07-Oct-2025 660,000 2,270 HUNTER'S RUN
00002 THISTLE HOLLOW 8302 Condominium 02-Jul-2026 857,000 2,220 HUNTER'S RUN
00003 THISTLE HOLLOW 8403 Condominium 17-Jul-2026 763,000 2,082 HUNTER'S RUN
00004 THISTLE HOLLOW 8404 Condominium 17-Jul-2026 600,000 2,000 HUNTER'S RUN
00005 THISTLE HOLLOW 8405 Condominium 02-Feb-2026 580,000 2,000 HUNTER'S RUN
00016 THISTLE HOLLOW 8116 Condominium 12-Jan-2026 625,000 2,150 HUNTER'S RUN
00006 TIMOTHY WAY Modern Colonial 17-Jul-2026 1,420,000 5,086
00007 TWIN OAK COURT 148C Condominium 23-Jun-2026 280,000 1,080 FARMINGTON WOODS
00012 VERVILLE ROAD Modern Colonial 25-Feb-2026 890,000 3,382
00043 VERVILLE ROAD LOT4 Old style 21-Sep-2026 325,000 1,934
00005 VISTA TERRACE Condominium 06-May-2026 615,000 1,826 HUNTER'S RUN
00003 WALNUT LANE 158C Condominium 25-Aug-2026 385,000 1,531 FARMINGTON WOODS
00014 WALNUT LANE 162A Condominium 07-May-2026 445,000 1,721 FARMINGTON WOODS
00555 WATERVILLE ROAD Modern Colonial 03-Aug-2026 816,600 2,528
00009 WEATHERSTONE Modern Colonial 28-Aug-2026 1,255,000 3,954
00517 WEST AVON ROAD Colonial 15-Oct-2025 584,300 2,328
00638 WEST AVON ROAD Cape 05-Nov-2025 450,000 1,921
00751 WEST AVON ROAD Raised Ranch 16-Sep-2026 560,000 1,312
00773 WEST AVON ROAD Modern Cape 21-Sep-2026 1,125,000 3,226
00035 WEST HILLS DRIVE Modern Colonial 12-Aug-2026 1,600,000 4,816
00070 WESTBURY Modern Colonial 19-Aug-2026 1,125,000 3,692
00051 WESTLAND ROAD LT36 Modern Colonial 14-Apr-2026 1,500,000 5,550
00063 WESTLAND ROAD LT37 Modern Colonial 13-Aug-2026 1,510,000 6,580
00061 WESTMONT Modern Colonial 11-Aug-2026 1,150,000 4,108
00009 WHITE OAK LANE Modern Colonial 20-May-2026 1,056,000 3,994
00021 WILLIAMSBURG LANE Modern Colonial 23-Jul-2026 1,575,000 5,630
00008 WILLOW LANE 144D Condominium 12-Nov-2025 330,000 1,433 FARMINGTON WOODS
00011 WILLOW LANE 145C Condominium 31-Aug-2026 285,000 1,251 FARMINGTON WOODS
00002 WILLS WALK UNT8 PUD 14-Nov-2025 770,000 2,894 SCONSETT POINT
00124 WINDING LANE Colonial 02-Dec-2025 640,000 2,938
00165 WINDING LANE Ranch 30-Sep-2026 550,000 1,536
00170 WINDING LANE Ranch 24-Oct-2025 610,000 1,607
00071 WOODFORD HILLS DRIVE Colonial 17-Aug-2026 1,650,000 6,440
00041 WOODHAVEN DRIVE Contemporary 17-Aug-2026 480,000 2,016
00029 WOODLAND DRIVE Cape 10-Aug-2026 1,185,000 5,027
00007 WOODMONT Colonial 10-Mar-2026 560,000 2,690
00017 WRIGHT DRIVE Ranch 02-Sep-2026 565,000 1,917
00049 WYNGATE DRIVE Contemporary 28-Aug-2026 980,000 3,465


Return to Home Page