town of avon assessor's office -- modern colonial sales
address | style | sale date | sale amount | liv area (sqft) | neighborhood | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00056 brian lane | modern colonial | 22-aug-2023 | 858,000 | 4,120 | |||||||||||||||||||||
00016 brocklesby road | modern colonial | 31-jan-2023 | 1,510,000 | 5,746 | |||||||||||||||||||||
00015 churchill place | modern colonial | 09-may-2023 | 736,000 | 2,720 | buckingham heritage | ||||||||||||||||||||
00190 cider brook road | modern colonial | 06-jul-2023 | 950,000 | 3,791 | |||||||||||||||||||||
00195 cider brook road | modern colonial | 15-sep-2023 | 1,550,000 | 5,188 | |||||||||||||||||||||
00012 clearwater court | modern colonial | 27-oct-2022 | 927,000 | 4,284 | |||||||||||||||||||||
00050 cranbrook | modern colonial | 26-jun-2023 | 1,380,000 | 5,469 | |||||||||||||||||||||
00023 daventry hill | modern colonial | 27-jun-2023 | 720,000 | 3,218 | |||||||||||||||||||||
00011 deer ridge road | modern colonial | 17-jan-2023 | 1,750,000 | 6,560 | |||||||||||||||||||||
00177 deercliff road | modern colonial | 08-nov-2022 | 900,000 | 5,160 | |||||||||||||||||||||
00073 fairway ridge lt18 | modern colonial | 16-mar-2023 | 1,050,000 | 3,632 | |||||||||||||||||||||
00043 far hills drive | modern colonial | 21-aug-2023 | 1,500,000 | 7,401 | |||||||||||||||||||||
00049 foxcroft run | modern colonial | 10-jul-2023 | 750,000 | 3,204 | |||||||||||||||||||||
00036 frandel drive | modern colonial | 13-jul-2023 | 825,000 | 3,347 | |||||||||||||||||||||
00026 garnet hill lane | modern colonial | 19-dec-2022 | 1,300,000 | 6,340 | |||||||||||||||||||||
00015 hadley drive | modern colonial | 10-feb-2023 | 1,014,000 | 6,272 | |||||||||||||||||||||
00072 hollister drive | modern colonial | 02-feb-2023 | 650,000 | 3,512 | |||||||||||||||||||||
00456 lovely street | modern colonial | 20-jul-2023 | 670,000 | 2,800 | |||||||||||||||||||||
00006 manitook mountain rd | modern colonial | 12-oct-2022 | 765,000 | 3,272 | |||||||||||||||||||||
00002 meadow ridge | modern colonial | 30-jun-2023 | 655,000 | 3,110 | |||||||||||||||||||||
00021 newcastle drive | modern colonial | 05-jun-2023 | 783,600 | 3,856 | |||||||||||||||||||||
00301 northington drive | modern colonial | 30-jun-2023 | 1,350,000 | 5,026 | |||||||||||||||||||||
00010 norwood way | modern colonial | 22-may-2023 | 1,150,000 | 4,240 | |||||||||||||||||||||
00065 old kings road | modern colonial | 01-jun-2023 | 985,000 | 4,212 | |||||||||||||||||||||
00014 pembroke drive | modern colonial | 17-jan-2023 | 1,315,000 | 6,358 | |||||||||||||||||||||
00008 porter place | modern colonial | 28-sep-2022 | 704,900 | 2,932 | |||||||||||||||||||||
00064 scoville road | modern colonial | 17-jul-2023 | 815,000 | 3,468 | |||||||||||||||||||||
00011 sky view drive | modern colonial | 11-oct-2022 | 2,500,000 | 9,700 | |||||||||||||||||||||
00107 somerset drive | modern colonial | 17-oct-2022 | 799,900 | 4,080 | |||||||||||||||||||||
00004 southgate | modern colonial | 22-aug-2023 | 795,000 | 3,728 | |||||||||||||||||||||
00006 steeplechase | modern colonial | 03-jul-2023 | 855,000 | 3,909 | |||||||||||||||||||||
00041 stockbridge drive | modern colonial | 08-dec-2022 | 1,380,000 | 5,010 | |||||||||||||||||||||
00045 stockbridge drive | modern colonial | 06-oct-2022 | 1,000,000 | 4,276 | |||||||||||||||||||||
00052 tyler court lt39 | modern colonial | 15-aug-2023 | 1,065,000 | 4,988 | |||||||||||||||||||||
00043 vermillion drive | modern colonial | 06-jul-2023 | 862,800 | 3,152 | |||||||||||||||||||||
00005 wentworth place | modern colonial | 03-jul-2023 | 650,000 | 2,720 | buckingham heritage | ||||||||||||||||||||
00074 westland road l21a | modern colonial | 08-nov-2022 | 1,235,000 | 4,916 | |||||||||||||||||||||
00075 westland road lt38 | modern colonial | 14-sep-2023 | 1,300,000 | 6,240 | |||||||||||||||||||||
00030 wild wood drive | modern colonial | 06-dec-2022 | 960,000 | 4,546 | |||||||||||||||||||||
00065 wild wood drive
|
modern colonial |
27-sep-2022 |
902,000 |
4,260 |
|
00101 wild wood drive 55
|
modern colonial |
06-feb-2023 |
800,000 |
3,840 |
|
00191 woodmont
|
modern colonial |
18-aug-2023 |
18-aug-2023 |
760,000 |
3,314 |
|
00019 zachary drive
|
modern colonial |
11-jul-2023 |
780,000 |
3,520 |
| |