Town of Avon Assessor's Office -- Dutch Colonial Sales Town of Avon Assessor's Office -- Dutch Colonial Sales

Dutch Colonial Sales


Return to home page



AddressStyleSale DateSale AmountLiv Area (sqft)Neighborhood
00007 ANDREA LANE Dutch Colonial 01-Sep-2022 500,000 2,504
00033 ANDREA LANE Dutch Colonial 17-Jan-2023 485,000 2,167
00081 OLD MILL ROAD Dutch Colonial 21-Oct-2022 585,000 2,432 AVONRIDGE
00086 PAPER CHASE TRAIL Dutch Colonial 12-Jul-2022 605,000 2,958
00087 PAPER CHASE TRAIL Dutch Colonial 01-Jul-2022 540,000 2,152
00045 STONY CORNERS Dutch Colonial 15-Nov-2022 450,000 1,977
00181 WEST AVON ROAD Dutch Colonial 20-Apr-2022 330,000 2,232


Return to Home Page