Town of Avon Assessor's Office -- Condo/PUD Sales Town of Avon Assessor's Office -- Condo/PUD Sales

Condo/PUD Sales


Return to home page



AddressStyleSale DateSale AmountLiv Area (sqft)Neighborhood
00006 ABBOTTSFORD 112 Condominium 25-Jul-2022 500,000 2,585 HUNTER'S RUN
00002 ACORN GLEN Condominium 04-Jan-2023 350,000 1,728 HUNTER'S RUN
00009 ACORN GLEN Condominium 26-Sep-2022 410,000 1,826 HUNTER'S RUN
00001 ALDER LANE 266A Condominium 12-Sep-2022 295,000 1,638 FARMINGTON WOODS
00009 ALDER LANE 269A Condominium 18-Nov-2022 275,000 1,638 FARMINGTON WOODS
00001 ALPINE MEADOW LANE Condominium 09-May-2022 410,000 1,942 HUNTER'S RUN
00003 ALPINE MEADOW LANE Condominium 25-Oct-2022 390,000 2,080 HUNTER'S RUN
00008 ALPINE MEADOW LANE Condominium 06-Apr-2022 490,000 1,942 HUNTER'S RUN
00021 APPLEWOOD LANE 213B Condominium 13-Dec-2022 264,900 1,429 FARMINGTON WOODS
00038 APPLEWOOD LANE 218C Condominium 12-Sep-2022 415,000 1,910 FARMINGTON WOODS
00007 ARROWHEAD COURT 0118 PUD 02-Feb-2023 240,000 1,144 POND PLACE
00030 ASHFORD DRIVE 3294 Condominium 07-Jun-2022 274,900 1,300 FARMINGTON WOODS
00032 ASHFORD DRIVE 3322 Condominium 02-May-2022 360,000 1,300 FARMINGTON WOODS
00039 ASHFORD DRIVE 3343 Condominium 31-Aug-2022 325,000 1,200 FARMINGTON WOODS
00044 AVONWOOD ROAD 101C Condominium 03-Oct-2022 1,166 AVON PLACE
00044 AVONWOOD ROAD 102C Condominium 03-Oct-2022 1,166 AVON PLACE
00044 AVONWOOD ROAD 103C Condominium 03-Oct-2022 1,419 AVON PLACE
00044 AVONWOOD ROAD 104C Condominium 08-Feb-2023 160,000 922 AVON PLACE
00044 AVONWOOD ROAD 105C Condominium 03-Oct-2022 1,273 AVON PLACE
00044 AVONWOOD ROAD 106C Condominium 03-Oct-2022 1,166 AVON PLACE
00044 AVONWOOD ROAD 107C Condominium 03-Oct-2022 922 AVON PLACE
00044 AVONWOOD ROAD 108C Condominium 03-Oct-2022 922 AVON PLACE
00044 AVONWOOD ROAD 109C Condominium 03-Oct-2022 1,166 AVON PLACE
00044 AVONWOOD ROAD 110C Condominium 03-Oct-2022 1,273 AVON PLACE
00044 AVONWOOD ROAD 111C Condominium 03-Oct-2022 922 AVON PLACE
00044 AVONWOOD ROAD 112C Condominium 03-Oct-2022 1,273 AVON PLACE
00044 AVONWOOD ROAD 113C Condominium 03-Oct-2022 1,166 AVON PLACE
00044 AVONWOOD ROAD 114C Condominium 03-Oct-2022 1,166 AVON PLACE
00044 AVONWOOD ROAD 115C Condominium 03-Oct-2022 1,166 AVON PLACE
00044 AVONWOOD ROAD 116C Condominium 03-Oct-2022 1,166 AVON PLACE
00044 AVONWOOD ROAD 117C Condominium 03-Oct-2022 1,273 AVON PLACE
00044 AVONWOOD ROAD 118C Condominium 03-Oct-2022 922 AVON PLACE
00044 AVONWOOD ROAD 119C Condominium 03-Oct-2022 1,419 AVON PLACE
00044 AVONWOOD ROAD 120C Condominium 03-Oct-2022 1,166 AVON PLACE
00044 AVONWOOD ROAD 121C Condominium 03-Oct-2022 1,166 AVON PLACE
00044 AVONWOOD ROAD 201C Condominium 03-Oct-2022 1,166 AVON PLACE
00044 AVONWOOD ROAD 202C Condominium 03-Oct-2022 1,166 AVON PLACE
00044 AVONWOOD ROAD 204C Condominium 03-Oct-2022 922 AVON PLACE
00044 AVONWOOD ROAD 205C Condominium 03-Oct-2022 1,273 AVON PLACE
00044 AVONWOOD ROAD 206C Condominium 03-Oct-2022 1,166 AVON PLACE
00044 AVONWOOD ROAD 207C Condominium 03-Oct-2022 922 AVON PLACE
00044 AVONWOOD ROAD 208C Condominium 03-Oct-2022 922 AVON PLACE
00044 AVONWOOD ROAD 209C Condominium 03-Oct-2022 1,166 AVON PLACE
00044 AVONWOOD ROAD 210C Condominium 03-Oct-2022 1,273 AVON PLACE
00044 AVONWOOD ROAD 211C Condominium 03-Oct-2022 922 AVON PLACE
00044 AVONWOOD ROAD 212C Condominium 03-Oct-2022 1,273 AVON PLACE
00044 AVONWOOD ROAD 214C Condominium 03-Oct-2022 1,166 AVON PLACE
00044 AVONWOOD ROAD 215C Condominium 08-Feb-2023 170,000 1,166 AVON PLACE
00044 AVONWOOD ROAD 216C Condominium 03-Oct-2022 1,166 AVON PLACE
00044 AVONWOOD ROAD 217C Condominium 03-Oct-2022 1,273 AVON PLACE
00044 AVONWOOD ROAD 218C Condominium 03-Oct-2022 922 AVON PLACE
00044 AVONWOOD ROAD 219C Condominium 03-Oct-2022 1,419 AVON PLACE
00044 AVONWOOD ROAD 220C Condominium 03-Oct-2022 1,166 AVON PLACE
00044 AVONWOOD ROAD 221C Condominium 03-Oct-2022 1,166 AVON PLACE
00044 AVONWOOD ROAD 301C Condominium 03-Oct-2022 1,166 AVON PLACE
00044 AVONWOOD ROAD 303C Condominium 03-Oct-2022 1,419 AVON PLACE
00044 AVONWOOD ROAD 305C Condominium 03-Oct-2022 1,273 AVON PLACE
00044 AVONWOOD ROAD 306C Condominium 03-Oct-2022 1,166 AVON PLACE
00044 AVONWOOD ROAD 307C Condominium 03-Oct-2022 922 AVON PLACE
00044 AVONWOOD ROAD 311C Condominium 03-Oct-2022 2,215 AVON PLACE
00044 AVONWOOD ROAD 313C Condominium 03-Oct-2022 1,166 AVON PLACE
00044 AVONWOOD ROAD 316C Condominium 03-Oct-2022 1,273 AVON PLACE
00044 AVONWOOD ROAD 317C Condominium 03-Oct-2022 922 AVON PLACE
00044 AVONWOOD ROAD 318C Condominium 03-Oct-2022 1,419 AVON PLACE
00044 AVONWOOD ROAD 319C Condominium 03-Oct-2022 1,166 AVON PLACE
00044 AVONWOOD ROAD 320C Condominium 03-Oct-2022 1,166 AVON PLACE
00046 AVONWOOD ROAD 101D Condominium 03-Oct-2022 710 AVON PLACE
00046 AVONWOOD ROAD 102D Condominium 03-Oct-2022 877 AVON PLACE
00047 AVONWOOD ROAD 101B Condominium 03-Oct-2022 1,166 AVON PLACE
00047 AVONWOOD ROAD 102B Condominium 03-Oct-2022 1,166 AVON PLACE
00047 AVONWOOD ROAD 103B Condominium 03-Oct-2022 1,419 AVON PLACE
00047 AVONWOOD ROAD 104B Condominium 03-Oct-2022 922 AVON PLACE
00047 AVONWOOD ROAD 105B Condominium 03-Oct-2022 1,273 AVON PLACE
00047 AVONWOOD ROAD 106B Condominium 03-Oct-2022 1,166 AVON PLACE
00047 AVONWOOD ROAD 107B Condominium 03-Oct-2022 922 AVON PLACE
00047 AVONWOOD ROAD 108B Condominium 03-Oct-2022 922 AVON PLACE
00047 AVONWOOD ROAD 109B Condominium 03-Oct-2022 1,166 AVON PLACE
00047 AVONWOOD ROAD 111B Condominium 03-Oct-2022 922 AVON PLACE
00047 AVONWOOD ROAD 112B Condominium 03-Oct-2022 1,273 AVON PLACE
00047 AVONWOOD ROAD 113B Condominium 08-Feb-2023 160,000 1,166 AVON PLACE
00047 AVONWOOD ROAD 114B Condominium 03-Oct-2022 1,166 AVON PLACE
00047 AVONWOOD ROAD 115B Condominium 03-Oct-2022 1,166 AVON PLACE
00047 AVONWOOD ROAD 116B Condominium 03-Oct-2022 1,166 AVON PLACE
00047 AVONWOOD ROAD 117B Condominium 03-Oct-2022 1,273 AVON PLACE
00047 AVONWOOD ROAD 118B Condominium 03-Oct-2022 922 AVON PLACE
00047 AVONWOOD ROAD 120B Condominium 03-Oct-2022 1,166 AVON PLACE
00047 AVONWOOD ROAD 121B Condominium 03-Oct-2022 1,166 AVON PLACE
00047 AVONWOOD ROAD 201B Condominium 03-Oct-2022 1,166 AVON PLACE
00047 AVONWOOD ROAD 202B Condominium 03-Oct-2022 1,166 AVON PLACE
00047 AVONWOOD ROAD 203B Condominium 08-Feb-2023 175,000 1,419 AVON PLACE
00047 AVONWOOD ROAD 204B Condominium 03-Oct-2022 922 AVON PLACE
00047 AVONWOOD ROAD 205B Condominium 03-Oct-2022 1,273 AVON PLACE
00047 AVONWOOD ROAD 206B Condominium 03-Oct-2022 1,166 AVON PLACE
00047 AVONWOOD ROAD 207B Condominium 03-Oct-2022 922 AVON PLACE
00047 AVONWOOD ROAD 208B Condominium 03-Oct-2022 922 AVON PLACE
00047 AVONWOOD ROAD 209B Condominium 03-Oct-2022 1,166 AVON PLACE
00047 AVONWOOD ROAD 210B Condominium 03-Oct-2022 1,273 AVON PLACE
00047 AVONWOOD ROAD 212B Condominium 03-Oct-2022 1,273 AVON PLACE
00047 AVONWOOD ROAD 213B Condominium 03-Oct-2022 1,166 AVON PLACE
00047 AVONWOOD ROAD 214B Condominium 03-Oct-2022 1,166 AVON PLACE
00047 AVONWOOD ROAD 215B Condominium 03-Oct-2022 1,166 AVON PLACE
00047 AVONWOOD ROAD 216B Condominium 03-Oct-2022 1,166 AVON PLACE
00047 AVONWOOD ROAD 217B Condominium 03-Oct-2022 1,273 AVON PLACE
00047 AVONWOOD ROAD 218B Condominium 03-Oct-2022 922 AVON PLACE
00047 AVONWOOD ROAD 219B Condominium 03-Oct-2022 1,419 AVON PLACE
00047 AVONWOOD ROAD 220B Condominium 03-Oct-2022 1,166 AVON PLACE
00047 AVONWOOD ROAD 221B Condominium 03-Oct-2022 1,166 AVON PLACE
00047 AVONWOOD ROAD 301B Condominium 03-Oct-2022 1,166 AVON PLACE
00047 AVONWOOD ROAD 302B Condominium 03-Oct-2022 1,166 AVON PLACE
00047 AVONWOOD ROAD 303B Condominium 03-Oct-2022 1,419 AVON PLACE
00047 AVONWOOD ROAD 304B Condominium 03-Oct-2022 922 AVON PLACE
00047 AVONWOOD ROAD 305B Condominium 03-Oct-2022 1,273 AVON PLACE
00047 AVONWOOD ROAD 306B Condominium 03-Oct-2022 1,166 AVON PLACE
00047 AVONWOOD ROAD 307B Condominium 03-Oct-2022 922 AVON PLACE
00047 AVONWOOD ROAD 308B Condominium 03-Oct-2022 922 AVON PLACE
00047 AVONWOOD ROAD 309B Condominium 03-Oct-2022 1,166 AVON PLACE
00047 AVONWOOD ROAD 311B Condominium 03-Oct-2022 2,215 AVON PLACE
00047 AVONWOOD ROAD 312B Condominium 03-Oct-2022 1,166 AVON PLACE
00047 AVONWOOD ROAD 313B Condominium 03-Oct-2022 1,166 AVON PLACE
00047 AVONWOOD ROAD 314B Condominium 03-Oct-2022 1,166 AVON PLACE
00047 AVONWOOD ROAD 315B Condominium 03-Oct-2022 1,166 AVON PLACE
00047 AVONWOOD ROAD 316B Condominium 03-Oct-2022 1,273 AVON PLACE
00047 AVONWOOD ROAD 317B Condominium 03-Oct-2022 922 AVON PLACE
00047 AVONWOOD ROAD 318B Condominium 03-Oct-2022 1,419 AVON PLACE
00047 AVONWOOD ROAD 320B Condominium 03-Oct-2022 1,166 AVON PLACE
00048 AVONWOOD ROAD 101A Condominium 03-Oct-2022 1,166 AVON PLACE
00048 AVONWOOD ROAD 102A Condominium 03-Oct-2022 1,166 AVON PLACE
00048 AVONWOOD ROAD 103A Condominium 03-Oct-2022 1,419 AVON PLACE
00048 AVONWOOD ROAD 104A Condominium 03-Oct-2022 922 AVON PLACE
00048 AVONWOOD ROAD 105A Condominium 03-Oct-2022 1,273 AVON PLACE
00048 AVONWOOD ROAD 106A Condominium 03-Oct-2022 1,166 AVON PLACE
00048 AVONWOOD ROAD 107A Condominium 03-Oct-2022 922 AVON PLACE
00048 AVONWOOD ROAD 108A Condominium 03-Oct-2022 922 AVON PLACE
00048 AVONWOOD ROAD 109A Condominium 03-Oct-2022 1,166 AVON PLACE
00048 AVONWOOD ROAD 110A Condominium 03-Oct-2022 1,273 AVON PLACE
00048 AVONWOOD ROAD 111A Condominium 03-Oct-2022 922 AVON PLACE
00048 AVONWOOD ROAD 112A Condominium 03-Oct-2022 1,273 AVON PLACE
00048 AVONWOOD ROAD 113A Condominium 03-Oct-2022 1,166 AVON PLACE
00048 AVONWOOD ROAD 114A Condominium 03-Oct-2022 1,166 AVON PLACE
00048 AVONWOOD ROAD 116A Condominium 03-Oct-2022 1,166 AVON PLACE
00048 AVONWOOD ROAD 117A Condominium 03-Oct-2022 1,273 AVON PLACE
00048 AVONWOOD ROAD 118A Condominium 03-Oct-2022 922 AVON PLACE
00048 AVONWOOD ROAD 120A Condominium 03-Oct-2022 1,166 AVON PLACE
00048 AVONWOOD ROAD 121A Condominium 03-Oct-2022 1,166 AVON PLACE
00048 AVONWOOD ROAD 202A Condominium 03-Oct-2022 1,166 AVON PLACE
00048 AVONWOOD ROAD 203A Condominium 03-Oct-2022 1,419 AVON PLACE
00048 AVONWOOD ROAD 204A Condominium 03-Oct-2022 922 AVON PLACE
00048 AVONWOOD ROAD 205A Condominium 03-Oct-2022 1,273 AVON PLACE
00048 AVONWOOD ROAD 206A Condominium 03-Oct-2022 1,166 AVON PLACE
00048 AVONWOOD ROAD 207A Condominium 03-Oct-2022 922 AVON PLACE
00048 AVONWOOD ROAD 208A Condominium 03-Oct-2022 922 AVON PLACE
00048 AVONWOOD ROAD 209A Condominium 03-Oct-2022 1,166 AVON PLACE
00048 AVONWOOD ROAD 210A Condominium 03-Oct-2022 1,273 AVON PLACE
00048 AVONWOOD ROAD 211A Condominium 03-Oct-2022 922 AVON PLACE
00048 AVONWOOD ROAD 212A Condominium 03-Oct-2022 1,273 AVON PLACE
00048 AVONWOOD ROAD 213A Condominium 03-Oct-2022 1,166 AVON PLACE
00048 AVONWOOD ROAD 214A Condominium 03-Oct-2022 1,166 AVON PLACE
00048 AVONWOOD ROAD 215A Condominium 03-Oct-2022 1,166 AVON PLACE
00048 AVONWOOD ROAD 216A Condominium 03-Oct-2022 1,166 AVON PLACE
00048 AVONWOOD ROAD 217A Condominium 03-Oct-2022 1,273 AVON PLACE
00048 AVONWOOD ROAD 218A Condominium 03-Oct-2022 922 AVON PLACE
00048 AVONWOOD ROAD 219A Condominium 03-Oct-2022 1,419 AVON PLACE
00048 AVONWOOD ROAD 220A Condominium 03-Oct-2022 1,166 AVON PLACE
00048 AVONWOOD ROAD 221A Condominium 03-Oct-2022 1,166 AVON PLACE
00048 AVONWOOD ROAD 301A Condominium 03-Oct-2022 1,166 AVON PLACE
00048 AVONWOOD ROAD 302A Condominium 03-Oct-2022 1,166 AVON PLACE
00048 AVONWOOD ROAD 303A Condominium 03-Oct-2022 1,419 AVON PLACE
00048 AVONWOOD ROAD 304A Condominium 03-Oct-2022 2,215 AVON PLACE
00048 AVONWOOD ROAD 305A Condominium 03-Oct-2022 1,166 AVON PLACE
00048 AVONWOOD ROAD 306A Condominium 03-Oct-2022 922 AVON PLACE
00048 AVONWOOD ROAD 307A Condominium 03-Oct-2022 922 AVON PLACE
00048 AVONWOOD ROAD 308A Condominium 03-Oct-2022 1,166 AVON PLACE
00048 AVONWOOD ROAD 310A Condominium 03-Oct-2022 922 AVON PLACE
00048 AVONWOOD ROAD 311A Condominium 03-Oct-2022 1,273 AVON PLACE
00048 AVONWOOD ROAD 312A Condominium 03-Oct-2022 1,166 AVON PLACE
00048 AVONWOOD ROAD 313A Condominium 03-Oct-2022 1,166 AVON PLACE
00048 AVONWOOD ROAD 314A Condominium 03-Oct-2022 1,166 AVON PLACE
00048 AVONWOOD ROAD 315A Condominium 08-Feb-2023 165,000 1,166 AVON PLACE
00048 AVONWOOD ROAD 316A Condominium 03-Oct-2022 1,273 AVON PLACE
00048 AVONWOOD ROAD 317A Condominium 03-Oct-2022 922 AVON PLACE
00048 AVONWOOD ROAD 318A Condominium 03-Oct-2022 1,419 AVON PLACE
00048 AVONWOOD ROAD 319A Condominium 03-Oct-2022 1,166 AVON PLACE
00048 AVONWOOD ROAD 320A Condominium 03-Oct-2022 1,166 AVON PLACE
00005 BOXWOOD CIRCLE Condominium 21-Jul-2022 575,000 2,220 HUNTER'S RUN
00010 BRANFORD COURT 3064 Condominium 16-Sep-2022 275,000 1,200 FARMINGTON WOODS
00014 BRANFORD COURT 3072 Condominium 22-Nov-2022 330,000 1,850 FARMINGTON WOODS
00008 BRIDLE PATH Condominium 14-Oct-2022 339,000 1,728 HUNTER'S RUN
00009 BRIDLE PATH Condominium 09-Jun-2022 349,900 1,728 HUNTER'S RUN
00001 BYRON DRIVE 115A Condominium 07-Mar-2023 217,500 1,165 FARMINGTON WOODS
00002 BYRON DRIVE 115B Condominium 02-Sep-2022 195,000 1,165 FARMINGTON WOODS
00003 BYRON DRIVE 115C Condominium 12-Aug-2022 210,000 1,190 FARMINGTON WOODS
00012 BYRON DRIVE 235B Condominium 20-Jun-2022 362,500 1,761 FARMINGTON WOODS
00041 BYRON DRIVE 247B Condominium 23-Nov-2022 310,000 1,468 FARMINGTON WOODS
00054 BYRON DRIVE 252A Condominium 21-Nov-2022 225,000 1,468 FARMINGTON WOODS
00063 BYRON DRIVE 258 Condominium 22-Aug-2022 400,000 1,719 FARMINGTON WOODS
00069 BYRON DRIVE 264A Condominium 24-Oct-2022 300,000 1,638 FARMINGTON WOODS
00075 BYRON DRIVE 274A Condominium 16-Feb-2023 301,000 1,638 FARMINGTON WOODS
00077 BYRON DRIVE 274C Condominium 06-May-2022 257,500 1,625 FARMINGTON WOODS
00004 CANTERBURY LANE 110B Condominium 31-Oct-2022 295,000 1,412 FARMINGTON WOODS
00008 CANTERBURY LANE 112B Condominium 23-Aug-2022 310,000 1,350 FARMINGTON WOODS
00017 CANTERBURY LANE 102A Condominium 10-Feb-2023 300,000 1,350 FARMINGTON WOODS
00019 CANTERBURY LANE 103A Condominium 16-Jun-2022 324,000 1,412 FARMINGTON WOODS
00023 CANTERBURY LANE 104C Condominium 01-Jul-2022 225,000 1,190 FARMINGTON WOODS
00026 CANTERBURY LANE 105B Condominium 17-Jun-2022 290,000 1,350 FARMINGTON WOODS
00027 CANTERBURY LANE 106A Condominium 30-Sep-2022 311,000 1,438 FARMINGTON WOODS
00032 CANTERBURY LANE 108B Condominium 17-Jan-2023 280,000 1,412 FARMINGTON WOODS
00003 CATALPA COURT 226A Condominium 11-Jul-2022 385,000 2,708 FARMINGTON WOODS
00008 CATALPA COURT 2793 Condominium 13-Oct-2022 242,250 1,000 FARMINGTON WOODS
00011 CATALPA COURT 2814 Condominium 28-Mar-2022 265,000 1,200 FARMINGTON WOODS
00017 CATALPA COURT 2821 Condominium 21-Apr-2022 210,000 1,120 FARMINGTON WOODS
00004 CAVENDISH PLACE 28 Condominium 14-Feb-2023 520,000 2,730 BUCKINGHAM VILLAGE
00014 CAVENDISH PLACE Condominium 03-Oct-2022 477,500 2,430 BUCKINGHAM VILLAGE
00001 CENTERBROOK COURT Condominium 02-Nov-2022 385,000 1,763 FARMINGTON WOODS
00002 CENTERBROOK COURT Condominium 11-Oct-2022 382,000 1,562 FARMINGTON WOODS
00009 CHERRY TREE LANE 17 Condominium 16-May-2022 410,000 2,293 FOREST MEWS
00018 CHESTNUT DRIVE 168B Condominium 16-Sep-2022 200,000 1,306 FARMINGTON WOODS
00008 CLOVER COURT 0128 PUD 19-Oct-2022 215,000 1,144 POND PLACE
00005 CONIFER LANE 189C Condominium 06-Jul-2022 355,000 2,708 FARMINGTON WOODS
00007 CONIFER LANE 190B Condominium 03-May-2022 375,000 2,708 FARMINGTON WOODS
00016 CONIFER LANE 193B Condominium 17-May-2022 279,900 1,636 FARMINGTON WOODS
00021 CONIFER LANE 195B Condominium 06-Oct-2022 252,000 1,276 FARMINGTON WOODS
00007 COTTONWOOD DRIVE 181C Condominium 28-Mar-2022 215,000 1,306 FARMINGTON WOODS
00016 COTTONWOOD DRIVE 184A Condominium 27-Jul-2022 1,256 FARMINGTON WOODS
00021 COTTONWOOD DRIVE 185B Condominium 11-Apr-2022 267,500 1,334 FARMINGTON WOODS
00020 CROCUS LANE 129B Condominium 26-Sep-2022 210,000 1,365 FARMINGTON WOODS
00003 DOVE CIRCLE 0135 PUD 08-Jul-2022 270,000 1,632 POND PLACE
00005 DOVE CIRCLE 0137 PUD 29-Mar-2022 175,000 804 POND PLACE
00002 EAGLES GLEN 12 Condominium 10-May-2022 465,000 2,638 FARMINGTON WOODS
00005 ECHO LANE 2931 Condominium 07-Sep-2022 452,000 2,023 FARMINGTON WOODS
00007 EDGEWOOD 0149 PUD 28-Mar-2022 209,000 1,632 POND PLACE
00009 EDGEWOOD 0151 PUD 17-Oct-2022 265,000 1,632 POND PLACE
00009 ESSEX COURT Condominium 12-May-2022 300,000 1,603 FARMINGTON WOODS
00004 FARMSTEAD LANE Condominium 07-Sep-2022 460,000 1,942 HUNTER'S RUN
00005 FARMSTEAD LANE Condominium 22-Apr-2022 450,000 1,942 HUNTER'S RUN
00004 FIELDSTONE LANE 2863 Condominium 25-Apr-2022 315,000 1,527 FARMINGTON WOODS
00016 FOX HOLLOW 0010 PUD 11-Jul-2022 410,000 1,783 SPRING MEADOW
00091 FOX HOLLOW 0031 PUD 26-Apr-2022 540,000 2,568 SPRING MEADOW
00107 FOX HOLLOW 0035 PUD 05-Dec-2022 430,000 1,877 SPRING MEADOW
00011 GATEWOOD 6611 Condominium 14-Nov-2022 625,000 3,024 HUNTER'S RUN
00016 GATEWOOD 6816 Condominium 01-Apr-2022 630,000 2,585 HUNTER'S RUN
00012 GRAY PINE COMMON 0182 PUD 06-Sep-2022 270,000 1,632 POND PLACE
00003 GREENWICH LANE Condominium 15-Aug-2022 390,000 1,562 FARMINGTON WOODS
00018 GREENWICH LANE Condominium 11-Aug-2022 397,500 1,562 FARMINGTON WOODS
00009 GREY FOX TRAIL Condominium 24-Oct-2022 475,000 1,942 HUNTER'S RUN
00004 HADDAM DRIVE 3152 Condominium 12-Sep-2022 335,000 1,850 FARMINGTON WOODS
00005 HERITAGE DRIVE 127B Condominium 17-Jan-2023 286,500 1,350 FARMINGTON WOODS
00008 HERITAGE DRIVE 130B Condominium 22-Dec-2022 235,000 1,365 FARMINGTON WOODS
00012 HERITAGE DRIVE 131D Condominium 05-Jul-2022 205,000 1,488 FARMINGTON WOODS
00014 HERITAGE DRIVE 133A Condominium 07-Mar-2023 330,000 1,350 FARMINGTON WOODS
00029 HERITAGE DRIVE 136C Condominium 04-Apr-2022 195,000 1,220 FARMINGTON WOODS
00003 JAY COURT 0225 PUD 01-Aug-2022 235,000 1,632 POND PLACE
00006 LAUREL LANE 0245 PUD 17-Oct-2022 297,500 1,632 POND PLACE
00002 LITCHFIELD LANE Condominium 26-Oct-2022 490,000 2,415 FARMINGTON WOODS
00004 LITCHFIELD LANE Condominium 10-Feb-2023 489,000 2,160 FARMINGTON WOODS
00022 MADISON LANE Condominium 19-Aug-2022 280,000 1,603 FARMINGTON WOODS
00138 MALLARD DRIVE 92D Condominium 29-Aug-2022 249,900 1,488 FARMINGTON WOODS
00140 MALLARD DRIVE 93B Condominium 14-Jun-2022 285,000 1,990 FARMINGTON WOODS
00143 MALLARD DRIVE 94A Condominium 08-Apr-2022 190,000 895 FARMINGTON WOODS
00148 MALLARD DRIVE 96B Condominium 30-Sep-2022 350,000 1,990 FARMINGTON WOODS
00149 MALLARD DRIVE 97A Condominium 12-Dec-2022 267,000 1,438 FARMINGTON WOODS
00001 MAPLE LANE 171A Condominium 28-Jun-2022 275,000 1,531 FARMINGTON WOODS
00014 MAPLE LANE 175A Condominium 17-Jan-2023 305,000 1,433 FARMINGTON WOODS
00007 MATTHEW COURT 0011 PUD 03-May-2022 430,000 1,831 SPRING MEADOW
00011 MATTHEW COURT 0013 PUD 29-Aug-2022 380,000 1,346 SPRING MEADOW
00002 MONROE LANE 3176 Condominium 11-Apr-2022 245,000 1,200 FARMINGTON WOODS
00008 MONROE LANE 3187 Condominium 14-Dec-2022 345,000 1,200 FARMINGTON WOODS
00008 MORGAN PLACE Condominium 23-Sep-2022 401,000 1,826 HUNTER'S RUN
00001 MORNINGSIDE COURT 0257 PUD 29-Jul-2022 230,000 1,110 POND PLACE
00003 MORNINGSIDE COURT 0255 PUD 15-Jul-2022 237,500 1,144 POND PLACE
00004 MUIRFIELD LANE 2 Condominium 27-Jan-2023 562,500 2,939 FARMINGTON WOODS
00010 MYSTIC COURT 3361 Condominium 05-Dec-2022 330,000 1,300 FARMINGTON WOODS
00239 OLD FARMS ROAD 10B Condominium 05-Aug-2022 90,000 660 TOWPATH
00239 OLD FARMS ROAD 12A Condominium 21-Jun-2022 115,000 900 TOWPATH
00239 OLD FARMS ROAD 14B Condominium 25-Apr-2022 131,000 900 TOWPATH
00239 OLD FARMS ROAD 2A Condominium 01-Jul-2022 105,000 660 TOWPATH
00239 OLD FARMS ROAD 2D Condominium 21-Jun-2022 77,370 660 TOWPATH
00239 OLD FARMS ROAD 4D Condominium 17-Jan-2023 90,000 808 TOWPATH
00239 OLD FARMS ROAD 5C Condominium 15-Aug-2022 112,500 900 TOWPATH
00239 OLD FARMS ROAD 6B Condominium 23-Jun-2022 95,000 808 TOWPATH
00239 OLD FARMS ROAD 9A Condominium 07-Oct-2022 113,000 900 TOWPATH
00001 OVERLOOK COURT 3214 Condominium 27-Dec-2022 310,000 1,200 FARMINGTON WOODS
00004 OVERLOOK COURT 3211 Condominium 14-Dec-2022 1,200 FARMINGTON WOODS
00001 OWL COURT 0277 PUD 07-Dec-2022 240,000 1,144 POND PLACE
00008 OWL COURT 0270 PUD 15-Jun-2022 269,000 1,632 POND PLACE
00009 OWL COURT 0269 PUD 06-Oct-2022 257,570 1,192 POND PLACE
00002 OXFORD COURT 3382 Condominium 28-Jul-2022 220,000 1,200 FARMINGTON WOODS
00003 POND PLACE 0103 PUD 25-May-2022 251,000 1,192 POND PLACE
00001 PUTNAM LANE 3081 Condominium 14-Jul-2022 340,000 1,760 FARMINGTON WOODS
00010 PUTNAM LANE 3123 Condominium 07-Mar-2023 330,000 1,200 FARMINGTON WOODS
00024 PUTNAM LANE 3141 Condominium 27-Sep-2022 329,900 1,000 FARMINGTON WOODS
00002 RACEBROOK LANE 2781 Condominium 27-Apr-2022 263,000 1,431 FARMINGTON WOODS
00026 RIVER VIEW 0091 Condominium 06-Jun-2022 305,000 1,825 RIVER MEAD
00034 RIVER VIEW 0121 Condominium 05-Jul-2022 280,000 1,372 RIVER MEAD
00001 SEPTEMBER WAY 0310 PUD 31-Oct-2022 270,000 1,632 POND PLACE
00010 SPRUCEWOOD LANE 233B Condominium 08-Jun-2022 340,000 1,911 FARMINGTON WOODS
00006 SPYGLASS DRIVE Condominium 13-Jul-2022 420,000 1,728 HUNTER'S RUN
00001 STERLING PLACE 3411 Condominium 14-Oct-2022 324,000 1,900 FARMINGTON WOODS
00008 SYCAMORE LANE 151A Condominium 07-Nov-2022 275,000 1,433 FARMINGTON WOODS
00025 SYCAMORE LANE 156B Condominium 01-Nov-2022 250,000 1,334 FARMINGTON WOODS
00002 THISTLE HOLLOW 8302 Condominium 02-Mar-2023 650,000 2,220 HUNTER'S RUN
00019 THISTLE HOLLOW 8219 Condominium 24-Jun-2022 640,000 2,220 HUNTER'S RUN
00007 TWIN OAK COURT 148C Condominium 23-Nov-2022 160,000 1,080 FARMINGTON WOODS
00002 WESTVIEW COURT 3195 Condominium 15-Mar-2023 340,000 1,200 FARMINGTON WOODS
00005 WILD FLOWER TERRACE 30 Condominium 24-Mar-2022 420,000 2,548 FOREST MEWS
00007 WILD FLOWER TERRACE 31 Condominium 19-Jul-2022 445,000 2,548 FOREST MEWS
00001 WILTON COURT 3244 Condominium 16-May-2022 1,200 FARMINGTON WOODS
00001 WYNDEMERE 7201 Condominium 30-Sep-2022 670,000 2,825 HUNTER'S RUN
00015 WYNDEMERE 7715 Condominium 15-Dec-2022 525,000 2,848 HUNTER'S RUN


Return to Home Page