Town of Avon Assessor's Office -- Cape Sales Town of Avon Assessor's Office -- Cape Sales

Cape Sales


Return to home page



AddressStyleSale DateSale AmountLiv Area (sqft)Neighborhood
00011 BLANCHARD ROAD Cape 14-Nov-2022 269,900 1,188
00028 BLUEBERRY LANE Cape 19-Oct-2022 407,500 1,688
00100 BRONSON ROAD Cape 09-May-2022 425,000 1,722
00256 BURNHAM ROAD Cape 09-Dec-2022 265,000 1,144
00028 CANDLEWOOD LANE Cape 13-May-2022 375,000 1,959
00033 CANDLEWOOD LANE Cape 29-Sep-2022 440,000 1,929
00053 COTSWOLD WAY Cape 05-Jul-2022 805,000 3,246
00471 DEERCLIFF ROAD Cape 29-Jun-2022 890,000 3,100
00500 DEERCLIFF ROAD Cape 18-Jul-2022 1,000,000 3,264
00585 DEERCLIFF ROAD Cape 07-Oct-2022 949,000 2,161
00015 DELBON LANE Cape 05-Jul-2022 335,000 1,596
00021 DELBON LANE Cape 26-May-2022 380,000 1,650
00025 DELBON LANE Cape 15-Sep-2022 353,000 1,596
00002 FOREST HILLS DRIVE Cape 04-Jan-2023 385,000 1,650
00003 FOREST HILLS DRIVE Cape 12-Oct-2022 324,900 1,014
00111 FOX DEN ROAD Cape 15-Aug-2022 1,932
00006 FOXCROFT RUN Cape 25-May-2022 630,000 3,130
00024 LAWRENCE AVENUE Cape 02-Sep-2022 330,000 1,776
00083 LAWRENCE AVENUE Cape 14-Jun-2022 455,000 1,729
00015 LOFGREN ROAD Cape 13-Oct-2022 1,578
00581 LOVELY STREET Cape 07-Mar-2023 410,000 1,848
00727 LOVELY STREET Cape 02-Feb-2023 171,000 1,035
00079 MORAVIA ROAD Cape 01-Sep-2022 351,800 1,336
00011 REVERKNOLLS Cape 18-Jul-2022 760,000 2,958
00073 ROSEWOOD ROAD Cape 26-Sep-2022 616,000 2,718
00146 SCOVILLE ROAD Cape 26-Jul-2022 400,000 1,500
00158 SCOVILLE ROAD Cape 28-Jun-2022 427,000 1,734
00187 SCOVILLE ROAD Cape 04-Jan-2023 450,000 2,382
00028 SUNNYBROOK DRIVE Cape 17-Aug-2022 265,000 1,152
00050 WOODHAVEN DRIVE Cape 07-Apr-2022 464,175 1,952


Return to Home Page