Town of Avon Assessor's Office -- All Sales Town of Avon Assessor's Office -- All Sales

All Sales


Return to home page



AddressStyleSale DateSale AmountLiv Area (sqft)Neighborhood
00006 ABBOTTSFORD 112 Condominium 25-Jul-2022 500,000 2,585 HUNTER'S RUN
00002 ACORN GLEN Condominium 04-Jan-2023 350,000 1,728 HUNTER'S RUN
00009 ACORN GLEN Condominium 26-Sep-2022 410,000 1,826 HUNTER'S RUN
00001 ALDER LANE 266A Condominium 12-Sep-2022 295,000 1,638 FARMINGTON WOODS
00009 ALDER LANE 269A Condominium 18-Nov-2022 275,000 1,638 FARMINGTON WOODS
00021 ALEXANDRA LANE English Tudor 24-Oct-2022 500,000 2,940
00001 ALPINE MEADOW LANE Condominium 09-May-2022 410,000 1,942 HUNTER'S RUN
00003 ALPINE MEADOW LANE Condominium 25-Oct-2022 390,000 2,080 HUNTER'S RUN
00008 ALPINE MEADOW LANE Condominium 06-Apr-2022 490,000 1,942 HUNTER'S RUN
00007 ANDREA LANE Dutch Colonial 01-Sep-2022 500,000 2,504
00015 ANDREA LANE Colonial 14-Oct-2022 375,000 2,120
00033 ANDREA LANE Dutch Colonial 17-Jan-2023 485,000 2,167
00021 APPLEWOOD LANE 213B Condominium 13-Dec-2022 264,900 1,429 FARMINGTON WOODS
00038 APPLEWOOD LANE 218C Condominium 12-Sep-2022 415,000 1,910 FARMINGTON WOODS
00071 ARCH ROAD Colonial 20-Dec-2022 302,500 1,568
00147 ARCH ROAD Ranch 23-Aug-2022 391,400 1,614
00151 ARCH ROAD Ranch 24-May-2022 430,000 2,336
00219 ARCH ROAD Colonial 06-Apr-2022 425,000 2,440
00250 ARCH ROAD Colonial 24-May-2022 600,000 3,424
00269 ARCH ROAD Ranch 03-Aug-2022 529,000 1,827
00007 ARROWHEAD COURT 0118 PUD 02-Feb-2023 240,000 1,144 POND PLACE
00030 ASHFORD DRIVE 3294 Condominium 07-Jun-2022 274,900 1,300 FARMINGTON WOODS
00032 ASHFORD DRIVE 3322 Condominium 02-May-2022 360,000 1,300 FARMINGTON WOODS
00039 ASHFORD DRIVE 3343 Condominium 31-Aug-2022 325,000 1,200 FARMINGTON WOODS
00022 AVALON DRIVE Modern Colonial 13-Jul-2022 955,000 3,984
00032 AVONRIDGE Ranch 29-Jul-2022 595,000 2,446 AVONRIDGE
00025 AVONSIDE Ranch 13-Apr-2022 500,000 2,512
00044 AVONWOOD ROAD 101C Condominium 03-Oct-2022 1,166 AVON PLACE
00044 AVONWOOD ROAD 102C Condominium 03-Oct-2022 1,166 AVON PLACE
00044 AVONWOOD ROAD 103C Condominium 03-Oct-2022 1,419 AVON PLACE
00044 AVONWOOD ROAD 104C Condominium 08-Feb-2023 160,000 922 AVON PLACE
00044 AVONWOOD ROAD 105C Condominium 03-Oct-2022 1,273 AVON PLACE
00044 AVONWOOD ROAD 106C Condominium 03-Oct-2022 1,166 AVON PLACE
00044 AVONWOOD ROAD 107C Condominium 03-Oct-2022 922 AVON PLACE
00044 AVONWOOD ROAD 108C Condominium 03-Oct-2022 922 AVON PLACE
00044 AVONWOOD ROAD 109C Condominium 03-Oct-2022 1,166 AVON PLACE
00044 AVONWOOD ROAD 110C Condominium 03-Oct-2022 1,273 AVON PLACE
00044 AVONWOOD ROAD 111C Condominium 03-Oct-2022 922 AVON PLACE
00044 AVONWOOD ROAD 112C Condominium 03-Oct-2022 1,273 AVON PLACE
00044 AVONWOOD ROAD 113C Condominium 03-Oct-2022 1,166 AVON PLACE
00044 AVONWOOD ROAD 114C Condominium 03-Oct-2022 1,166 AVON PLACE
00044 AVONWOOD ROAD 115C Condominium 03-Oct-2022 1,166 AVON PLACE
00044 AVONWOOD ROAD 116C Condominium 03-Oct-2022 1,166 AVON PLACE
00044 AVONWOOD ROAD 117C Condominium 03-Oct-2022 1,273 AVON PLACE
00044 AVONWOOD ROAD 118C Condominium 03-Oct-2022 922 AVON PLACE
00044 AVONWOOD ROAD 119C Condominium 03-Oct-2022 1,419 AVON PLACE
00044 AVONWOOD ROAD 120C Condominium 03-Oct-2022 1,166 AVON PLACE
00044 AVONWOOD ROAD 121C Condominium 03-Oct-2022 1,166 AVON PLACE
00044 AVONWOOD ROAD 201C Condominium 03-Oct-2022 1,166 AVON PLACE
00044 AVONWOOD ROAD 202C Condominium 03-Oct-2022 1,166 AVON PLACE
00044 AVONWOOD ROAD 204C Condominium 03-Oct-2022 922 AVON PLACE
00044 AVONWOOD ROAD 205C Condominium 03-Oct-2022 1,273 AVON PLACE
00044 AVONWOOD ROAD 206C Condominium 03-Oct-2022 1,166 AVON PLACE
00044 AVONWOOD ROAD 207C Condominium 03-Oct-2022 922 AVON PLACE
00044 AVONWOOD ROAD 208C Condominium 03-Oct-2022 922 AVON PLACE
00044 AVONWOOD ROAD 209C Condominium 03-Oct-2022 1,166 AVON PLACE
00044 AVONWOOD ROAD 210C Condominium 03-Oct-2022 1,273 AVON PLACE
00044 AVONWOOD ROAD 211C Condominium 03-Oct-2022 922 AVON PLACE
00044 AVONWOOD ROAD 212C Condominium 03-Oct-2022 1,273 AVON PLACE
00044 AVONWOOD ROAD 214C Condominium 03-Oct-2022 1,166 AVON PLACE
00044 AVONWOOD ROAD 215C Condominium 08-Feb-2023 170,000 1,166 AVON PLACE
00044 AVONWOOD ROAD 216C Condominium 03-Oct-2022 1,166 AVON PLACE
00044 AVONWOOD ROAD 217C Condominium 03-Oct-2022 1,273 AVON PLACE
00044 AVONWOOD ROAD 218C Condominium 03-Oct-2022 922 AVON PLACE
00044 AVONWOOD ROAD 219C Condominium 03-Oct-2022 1,419 AVON PLACE
00044 AVONWOOD ROAD 220C Condominium 03-Oct-2022 1,166 AVON PLACE
00044 AVONWOOD ROAD 221C Condominium 03-Oct-2022 1,166 AVON PLACE
00044 AVONWOOD ROAD 301C Condominium 03-Oct-2022 1,166 AVON PLACE
00044 AVONWOOD ROAD 303C Condominium 03-Oct-2022 1,419 AVON PLACE
00044 AVONWOOD ROAD 305C Condominium 03-Oct-2022 1,273 AVON PLACE
00044 AVONWOOD ROAD 306C Condominium 03-Oct-2022 1,166 AVON PLACE
00044 AVONWOOD ROAD 307C Condominium 03-Oct-2022 922 AVON PLACE
00044 AVONWOOD ROAD 311C Condominium 03-Oct-2022 2,215 AVON PLACE
00044 AVONWOOD ROAD 313C Condominium 03-Oct-2022 1,166 AVON PLACE
00044 AVONWOOD ROAD 316C Condominium 03-Oct-2022 1,273 AVON PLACE
00044 AVONWOOD ROAD 317C Condominium 03-Oct-2022 922 AVON PLACE
00044 AVONWOOD ROAD 318C Condominium 03-Oct-2022 1,419 AVON PLACE
00044 AVONWOOD ROAD 319C Condominium 03-Oct-2022 1,166 AVON PLACE
00044 AVONWOOD ROAD 320C Condominium 03-Oct-2022 1,166 AVON PLACE
00046 AVONWOOD ROAD 101D Condominium 03-Oct-2022 710 AVON PLACE
00046 AVONWOOD ROAD 102D Condominium 03-Oct-2022 877 AVON PLACE
00047 AVONWOOD ROAD 101B Condominium 03-Oct-2022 1,166 AVON PLACE
00047 AVONWOOD ROAD 102B Condominium 03-Oct-2022 1,166 AVON PLACE
00047 AVONWOOD ROAD 103B Condominium 03-Oct-2022 1,419 AVON PLACE
00047 AVONWOOD ROAD 104B Condominium 03-Oct-2022 922 AVON PLACE
00047 AVONWOOD ROAD 105B Condominium 03-Oct-2022 1,273 AVON PLACE
00047 AVONWOOD ROAD 106B Condominium 03-Oct-2022 1,166 AVON PLACE
00047 AVONWOOD ROAD 107B Condominium 03-Oct-2022 922 AVON PLACE
00047 AVONWOOD ROAD 108B Condominium 03-Oct-2022 922 AVON PLACE
00047 AVONWOOD ROAD 109B Condominium 03-Oct-2022 1,166 AVON PLACE
00047 AVONWOOD ROAD 111B Condominium 03-Oct-2022 922 AVON PLACE
00047 AVONWOOD ROAD 112B Condominium 03-Oct-2022 1,273 AVON PLACE
00047 AVONWOOD ROAD 113B Condominium 08-Feb-2023 160,000 1,166 AVON PLACE
00047 AVONWOOD ROAD 114B Condominium 03-Oct-2022 1,166 AVON PLACE
00047 AVONWOOD ROAD 115B Condominium 03-Oct-2022 1,166 AVON PLACE
00047 AVONWOOD ROAD 116B Condominium 03-Oct-2022 1,166 AVON PLACE
00047 AVONWOOD ROAD 117B Condominium 03-Oct-2022 1,273 AVON PLACE
00047 AVONWOOD ROAD 118B Condominium 03-Oct-2022 922 AVON PLACE
00047 AVONWOOD ROAD 120B Condominium 03-Oct-2022 1,166 AVON PLACE
00047 AVONWOOD ROAD 121B Condominium 03-Oct-2022 1,166 AVON PLACE
00047 AVONWOOD ROAD 201B Condominium 03-Oct-2022 1,166 AVON PLACE
00047 AVONWOOD ROAD 202B Condominium 03-Oct-2022 1,166 AVON PLACE
00047 AVONWOOD ROAD 203B Condominium 08-Feb-2023 175,000 1,419 AVON PLACE
00047 AVONWOOD ROAD 204B Condominium 03-Oct-2022 922 AVON PLACE
00047 AVONWOOD ROAD 205B Condominium 03-Oct-2022 1,273 AVON PLACE
00047 AVONWOOD ROAD 206B Condominium 03-Oct-2022 1,166 AVON PLACE
00047 AVONWOOD ROAD 207B Condominium 03-Oct-2022 922 AVON PLACE
00047 AVONWOOD ROAD 208B Condominium 03-Oct-2022 922 AVON PLACE
00047 AVONWOOD ROAD 209B Condominium 03-Oct-2022 1,166 AVON PLACE
00047 AVONWOOD ROAD 210B Condominium 03-Oct-2022 1,273 AVON PLACE
00047 AVONWOOD ROAD 212B Condominium 03-Oct-2022 1,273 AVON PLACE
00047 AVONWOOD ROAD 213B Condominium 03-Oct-2022 1,166 AVON PLACE
00047 AVONWOOD ROAD 214B Condominium 03-Oct-2022 1,166 AVON PLACE
00047 AVONWOOD ROAD 215B Condominium 03-Oct-2022 1,166 AVON PLACE
00047 AVONWOOD ROAD 216B Condominium 03-Oct-2022 1,166 AVON PLACE
00047 AVONWOOD ROAD 217B Condominium 03-Oct-2022 1,273 AVON PLACE
00047 AVONWOOD ROAD 218B Condominium 03-Oct-2022 922 AVON PLACE
00047 AVONWOOD ROAD 219B Condominium 03-Oct-2022 1,419 AVON PLACE
00047 AVONWOOD ROAD 220B Condominium 03-Oct-2022 1,166 AVON PLACE
00047 AVONWOOD ROAD 221B Condominium 03-Oct-2022 1,166 AVON PLACE
00047 AVONWOOD ROAD 301B Condominium 03-Oct-2022 1,166 AVON PLACE
00047 AVONWOOD ROAD 302B Condominium 03-Oct-2022 1,166 AVON PLACE
00047 AVONWOOD ROAD 303B Condominium 03-Oct-2022 1,419 AVON PLACE
00047 AVONWOOD ROAD 304B Condominium 03-Oct-2022 922 AVON PLACE
00047 AVONWOOD ROAD 305B Condominium 03-Oct-2022 1,273 AVON PLACE
00047 AVONWOOD ROAD 306B Condominium 03-Oct-2022 1,166 AVON PLACE
00047 AVONWOOD ROAD 307B Condominium 03-Oct-2022 922 AVON PLACE
00047 AVONWOOD ROAD 308B Condominium 03-Oct-2022 922 AVON PLACE
00047 AVONWOOD ROAD 309B Condominium 03-Oct-2022 1,166 AVON PLACE
00047 AVONWOOD ROAD 311B Condominium 03-Oct-2022 2,215 AVON PLACE
00047 AVONWOOD ROAD 312B Condominium 03-Oct-2022 1,166 AVON PLACE
00047 AVONWOOD ROAD 313B Condominium 03-Oct-2022 1,166 AVON PLACE
00047 AVONWOOD ROAD 314B Condominium 03-Oct-2022 1,166 AVON PLACE
00047 AVONWOOD ROAD 315B Condominium 03-Oct-2022 1,166 AVON PLACE
00047 AVONWOOD ROAD 316B Condominium 03-Oct-2022 1,273 AVON PLACE
00047 AVONWOOD ROAD 317B Condominium 03-Oct-2022 922 AVON PLACE
00047 AVONWOOD ROAD 318B Condominium 03-Oct-2022 1,419 AVON PLACE
00047 AVONWOOD ROAD 320B Condominium 03-Oct-2022 1,166 AVON PLACE
00048 AVONWOOD ROAD 101A Condominium 03-Oct-2022 1,166 AVON PLACE
00048 AVONWOOD ROAD 102A Condominium 03-Oct-2022 1,166 AVON PLACE
00048 AVONWOOD ROAD 103A Condominium 03-Oct-2022 1,419 AVON PLACE
00048 AVONWOOD ROAD 104A Condominium 03-Oct-2022 922 AVON PLACE
00048 AVONWOOD ROAD 105A Condominium 03-Oct-2022 1,273 AVON PLACE
00048 AVONWOOD ROAD 106A Condominium 03-Oct-2022 1,166 AVON PLACE
00048 AVONWOOD ROAD 107A Condominium 03-Oct-2022 922 AVON PLACE
00048 AVONWOOD ROAD 108A Condominium 03-Oct-2022 922 AVON PLACE
00048 AVONWOOD ROAD 109A Condominium 03-Oct-2022 1,166 AVON PLACE
00048 AVONWOOD ROAD 110A Condominium 03-Oct-2022 1,273 AVON PLACE
00048 AVONWOOD ROAD 111A Condominium 03-Oct-2022 922 AVON PLACE
00048 AVONWOOD ROAD 112A Condominium 03-Oct-2022 1,273 AVON PLACE
00048 AVONWOOD ROAD 113A Condominium 03-Oct-2022 1,166 AVON PLACE
00048 AVONWOOD ROAD 114A Condominium 03-Oct-2022 1,166 AVON PLACE
00048 AVONWOOD ROAD 116A Condominium 03-Oct-2022 1,166 AVON PLACE
00048 AVONWOOD ROAD 117A Condominium 03-Oct-2022 1,273 AVON PLACE
00048 AVONWOOD ROAD 118A Condominium 03-Oct-2022 922 AVON PLACE
00048 AVONWOOD ROAD 120A Condominium 03-Oct-2022 1,166 AVON PLACE
00048 AVONWOOD ROAD 121A Condominium 03-Oct-2022 1,166 AVON PLACE
00048 AVONWOOD ROAD 202A Condominium 03-Oct-2022 1,166 AVON PLACE
00048 AVONWOOD ROAD 203A Condominium 03-Oct-2022 1,419 AVON PLACE
00048 AVONWOOD ROAD 204A Condominium 03-Oct-2022 922 AVON PLACE
00048 AVONWOOD ROAD 205A Condominium 03-Oct-2022 1,273 AVON PLACE
00048 AVONWOOD ROAD 206A Condominium 03-Oct-2022 1,166 AVON PLACE
00048 AVONWOOD ROAD 207A Condominium 03-Oct-2022 922 AVON PLACE
00048 AVONWOOD ROAD 208A Condominium 03-Oct-2022 922 AVON PLACE
00048 AVONWOOD ROAD 209A Condominium 03-Oct-2022 1,166 AVON PLACE
00048 AVONWOOD ROAD 210A Condominium 03-Oct-2022 1,273 AVON PLACE
00048 AVONWOOD ROAD 211A Condominium 03-Oct-2022 922 AVON PLACE
00048 AVONWOOD ROAD 212A Condominium 03-Oct-2022 1,273 AVON PLACE
00048 AVONWOOD ROAD 213A Condominium 03-Oct-2022 1,166 AVON PLACE
00048 AVONWOOD ROAD 214A Condominium 03-Oct-2022 1,166 AVON PLACE
00048 AVONWOOD ROAD 215A Condominium 03-Oct-2022 1,166 AVON PLACE
00048 AVONWOOD ROAD 216A Condominium 03-Oct-2022 1,166 AVON PLACE
00048 AVONWOOD ROAD 217A Condominium 03-Oct-2022 1,273 AVON PLACE
00048 AVONWOOD ROAD 218A Condominium 03-Oct-2022 922 AVON PLACE
00048 AVONWOOD ROAD 219A Condominium 03-Oct-2022 1,419 AVON PLACE
00048 AVONWOOD ROAD 220A Condominium 03-Oct-2022 1,166 AVON PLACE
00048 AVONWOOD ROAD 221A Condominium 03-Oct-2022 1,166 AVON PLACE
00048 AVONWOOD ROAD 301A Condominium 03-Oct-2022 1,166 AVON PLACE
00048 AVONWOOD ROAD 302A Condominium 03-Oct-2022 1,166 AVON PLACE
00048 AVONWOOD ROAD 303A Condominium 03-Oct-2022 1,419 AVON PLACE
00048 AVONWOOD ROAD 304A Condominium 03-Oct-2022 2,215 AVON PLACE
00048 AVONWOOD ROAD 305A Condominium 03-Oct-2022 1,166 AVON PLACE
00048 AVONWOOD ROAD 306A Condominium 03-Oct-2022 922 AVON PLACE
00048 AVONWOOD ROAD 307A Condominium 03-Oct-2022 922 AVON PLACE
00048 AVONWOOD ROAD 308A Condominium 03-Oct-2022 1,166 AVON PLACE
00048 AVONWOOD ROAD 310A Condominium 03-Oct-2022 922 AVON PLACE
00048 AVONWOOD ROAD 311A Condominium 03-Oct-2022 1,273 AVON PLACE
00048 AVONWOOD ROAD 312A Condominium 03-Oct-2022 1,166 AVON PLACE
00048 AVONWOOD ROAD 313A Condominium 03-Oct-2022 1,166 AVON PLACE
00048 AVONWOOD ROAD 314A Condominium 03-Oct-2022 1,166 AVON PLACE
00048 AVONWOOD ROAD 315A Condominium 08-Feb-2023 165,000 1,166 AVON PLACE
00048 AVONWOOD ROAD 316A Condominium 03-Oct-2022 1,273 AVON PLACE
00048 AVONWOOD ROAD 317A Condominium 03-Oct-2022 922 AVON PLACE
00048 AVONWOOD ROAD 318A Condominium 03-Oct-2022 1,419 AVON PLACE
00048 AVONWOOD ROAD 319A Condominium 03-Oct-2022 1,166 AVON PLACE
00048 AVONWOOD ROAD 320A Condominium 03-Oct-2022 1,166 AVON PLACE
00111 AYRSHIRE LANE Contemporary 12-Jul-2022 550,000 2,223
00077 BAYBERRY HILL ROAD Contemporary 29-Aug-2022 990,000 5,289
00030 BERKSHIRE CROSSING Modern Colonial 17-Aug-2022 980,000 4,622
00011 BERTA LANE Colonial 28-Nov-2022 565,000 2,898
00011 BLANCHARD ROAD Cape 14-Nov-2022 269,900 1,188
00028 BLUEBERRY LANE Cape 19-Oct-2022 407,500 1,688
00005 BOXWOOD CIRCLE Condominium 21-Jul-2022 575,000 2,220 HUNTER'S RUN
00010 BRANFORD COURT 3064 Condominium 16-Sep-2022 275,000 1,200 FARMINGTON WOODS
00014 BRANFORD COURT 3072 Condominium 22-Nov-2022 330,000 1,850 FARMINGTON WOODS
00062 BRENTWOOD DRIVE Split Level 24-Jan-2023 395,000 1,564
00041 BRIAN LANE Modern Colonial 19-Sep-2022 1,000,000 5,324
00129 BRIDGEWATER DRIVE 14 Modern Colonial 20-Jun-2022 1,010,000 5,200
00008 BRIDLE PATH Condominium 14-Oct-2022 339,000 1,728 HUNTER'S RUN
00009 BRIDLE PATH Condominium 09-Jun-2022 349,900 1,728 HUNTER'S RUN
00016 BROCKLESBY ROAD Modern Colonial 31-Jan-2023 1,510,000 5,746
00081 BRONSON ROAD Split Level 15-Feb-2023 345,000 1,538
00100 BRONSON ROAD Cape 09-May-2022 425,000 1,722
00035 BROOKMOOR ROAD Ranch 11-Aug-2022 500,000 2,162
00015 BUCKBOARD LANE Colonial 05-Jul-2022 615,000 2,314
00041 BUCKINGHAM ROAD Modern Colonial 14-Jul-2022 625,000 2,720 BUCKINGHAM HERITAGE
00043 BUCKINGHAM ROAD Modern Colonial 20-Jul-2022 600,000 2,310 BUCKINGHAM HERITAGE
00050 BUCKINGHAM ROAD Modern Colonial 26-Jul-2022 626,000 2,377 BUCKINGHAM HERITAGE
00035 BURNHAM ROAD Ranch 04-Apr-2022 310,000 1,244
00256 BURNHAM ROAD Cape 09-Dec-2022 265,000 1,144
00265 BURNHAM ROAD Colonial 27-Jan-2023 545,000 2,604
00059 BUTTONWOOD HILL ROAD Contemporary 16-Jun-2022 550,000 2,968
00001 BYRON DRIVE 115A Condominium 07-Mar-2023 217,500 1,165 FARMINGTON WOODS
00002 BYRON DRIVE 115B Condominium 02-Sep-2022 195,000 1,165 FARMINGTON WOODS
00003 BYRON DRIVE 115C Condominium 12-Aug-2022 210,000 1,190 FARMINGTON WOODS
00012 BYRON DRIVE 235B Condominium 20-Jun-2022 362,500 1,761 FARMINGTON WOODS
00041 BYRON DRIVE 247B Condominium 23-Nov-2022 310,000 1,468 FARMINGTON WOODS
00054 BYRON DRIVE 252A Condominium 21-Nov-2022 225,000 1,468 FARMINGTON WOODS
00063 BYRON DRIVE 258 Condominium 22-Aug-2022 400,000 1,719 FARMINGTON WOODS
00069 BYRON DRIVE 264A Condominium 24-Oct-2022 300,000 1,638 FARMINGTON WOODS
00075 BYRON DRIVE 274A Condominium 16-Feb-2023 301,000 1,638 FARMINGTON WOODS
00077 BYRON DRIVE 274C Condominium 06-May-2022 257,500 1,625 FARMINGTON WOODS
00027 CAMBRIDGE CROSSING Modern Colonial 25-Mar-2022 880,000 3,504
00028 CANDLEWOOD LANE Cape 13-May-2022 375,000 1,959
00033 CANDLEWOOD LANE Cape 29-Sep-2022 440,000 1,929
00004 CANTERBURY LANE 110B Condominium 31-Oct-2022 295,000 1,412 FARMINGTON WOODS
00008 CANTERBURY LANE 112B Condominium 23-Aug-2022 310,000 1,350 FARMINGTON WOODS
00017 CANTERBURY LANE 102A Condominium 10-Feb-2023 300,000 1,350 FARMINGTON WOODS
00019 CANTERBURY LANE 103A Condominium 16-Jun-2022 324,000 1,412 FARMINGTON WOODS
00023 CANTERBURY LANE 104C Condominium 01-Jul-2022 225,000 1,190 FARMINGTON WOODS
00026 CANTERBURY LANE 105B Condominium 17-Jun-2022 290,000 1,350 FARMINGTON WOODS
00027 CANTERBURY LANE 106A Condominium 30-Sep-2022 311,000 1,438 FARMINGTON WOODS
00032 CANTERBURY LANE 108B Condominium 17-Jan-2023 280,000 1,412 FARMINGTON WOODS
00091 CARRIAGE DRIVE Ranch 18-Aug-2022 480,000 2,012
00003 CATALPA COURT 226A Condominium 11-Jul-2022 385,000 2,708 FARMINGTON WOODS
00008 CATALPA COURT 2793 Condominium 13-Oct-2022 242,250 1,000 FARMINGTON WOODS
00011 CATALPA COURT 2814 Condominium 28-Mar-2022 265,000 1,200 FARMINGTON WOODS
00017 CATALPA COURT 2821 Condominium 21-Apr-2022 210,000 1,120 FARMINGTON WOODS
00004 CAVENDISH PLACE 28 Condominium 14-Feb-2023 520,000 2,730 BUCKINGHAM VILLAGE
00014 CAVENDISH PLACE Condominium 03-Oct-2022 477,500 2,430 BUCKINGHAM VILLAGE
00001 CENTERBROOK COURT Condominium 02-Nov-2022 385,000 1,763 FARMINGTON WOODS
00002 CENTERBROOK COURT Condominium 11-Oct-2022 382,000 1,562 FARMINGTON WOODS
00003 CHARLOTTE COURT Modern Colonial 20-Jun-2022 990,000 4,378
00003 CHEPACHET ROAD Ranch 10-Aug-2022 200,000 572
00009 CHERRY TREE LANE 17 Condominium 16-May-2022 410,000 2,293 FOREST MEWS
00018 CHESTNUT DRIVE 168B Condominium 16-Sep-2022 200,000 1,306 FARMINGTON WOODS
00014 CHRISTIAN DRIVE Raised Ranch 03-Aug-2022 405,000 1,345
00023 CHRISTIAN DRIVE Colonial 29-Jul-2022 630,000 2,678
00001 CHURCHILL PLACE Modern Colonial 17-Aug-2022 710,000 3,016 BUCKINGHAM HERITAGE
00072 CIDER BROOK ROAD Colonial 07-Dec-2022 2,008
00012 CLEARWATER COURT Modern Colonial 27-Oct-2022 927,000 4,284
00020 CLIFF DRIVE Colonial 02-May-2022 227,000 1,260 SECRET LAKE
00024 CLIFF DRIVE Ranch 18-Aug-2022 265,000 1,056 SECRET LAKE
00008 CLOVER COURT 0128 PUD 19-Oct-2022 215,000 1,144 POND PLACE
00078 COLD SPRING ROAD Colonial 18-Apr-2022 755,000 3,674 AVONRIDGE
00095 COLD SPRING ROAD Colonial 19-Jul-2022 805,500 3,511 AVONRIDGE
00138 COLD SPRING ROAD Colonial 26-Aug-2022 815,000 3,928 AVONRIDGE
00171 COLD SPRING ROAD Colonial 31-Aug-2022 750,000 4,140 AVONRIDGE
00007 COLUMBUS CIRCLE Old style 11-Oct-2022 245,000 880
00010 COLUMBUS CIRCLE Old style 12-May-2022 230,000 1,050
00005 CONIFER LANE 189C Condominium 06-Jul-2022 355,000 2,708 FARMINGTON WOODS
00007 CONIFER LANE 190B Condominium 03-May-2022 375,000 2,708 FARMINGTON WOODS
00016 CONIFER LANE 193B Condominium 17-May-2022 279,900 1,636 FARMINGTON WOODS
00021 CONIFER LANE 195B Condominium 06-Oct-2022 252,000 1,276 FARMINGTON WOODS
00025 COPPLESTONE Colonial 01-Aug-2022 610,000 3,600
00026 COPPLESTONE Colonial 05-Apr-2022 570,000 2,341
00048 COPPLESTONE Colonial 17-Jan-2023 605,000 2,306
00053 COTSWOLD WAY Cape 05-Jul-2022 805,000 3,246
00007 COTTONWOOD DRIVE 181C Condominium 28-Mar-2022 215,000 1,306 FARMINGTON WOODS
00016 COTTONWOOD DRIVE 184A Condominium 27-Jul-2022 1,256 FARMINGTON WOODS
00021 COTTONWOOD DRIVE 185B Condominium 11-Apr-2022 267,500 1,334 FARMINGTON WOODS
00345 COUNTRY CLUB ROAD Ranch 12-May-2022 280,000 1,444
00568 COUNTRY CLUB ROAD Modern Colonial 18-Jul-2022 670,000 3,348
00038 CRAIGEMORE CIRCLE Split Level 17-Jan-2023 428,000 1,515
00050 CRAIGEMORE CIRCLE Colonial 27-May-2022 480,111 2,178
00115 CRAIGEMORE CIRCLE Raised Ranch 22-Feb-2023 450,800 1,560
00164 CRAIGEMORE CIRCLE Colonial 13-Jun-2022 540,000 2,120
00010 CRICKET LANE Colonial 21-Jul-2022 410,000 2,901
00020 CROCUS LANE 129B Condominium 26-Sep-2022 210,000 1,365 FARMINGTON WOODS
00089 DAVENTRY HILL Contemp. Colonial 16-Nov-2022 585,000 3,842
00026 DEEPWOOD DRIVE Colonial 30-Aug-2022 460,000 1,906
00011 DEER RIDGE ROAD Modern Colonial 17-Jan-2023 1,750,000 6,560
00015 DEER RUN Modern Colonial 20-Jul-2022 931,000 4,342
00145 DEERCLIFF ROAD Modern Colonial 07-Nov-2022 8,256
00177 DEERCLIFF ROAD Modern Colonial 08-Nov-2022 900,000 5,160
00428 DEERCLIFF ROAD Colonial 13-Sep-2022 700,000 2,694
00471 DEERCLIFF ROAD Cape 29-Jun-2022 890,000 3,100
00500 DEERCLIFF ROAD Cape 18-Jul-2022 1,000,000 3,264
00585 DEERCLIFF ROAD Cape 07-Oct-2022 949,000 2,161
00015 DELBON LANE Cape 05-Jul-2022 335,000 1,596
00021 DELBON LANE Cape 26-May-2022 380,000 1,650
00025 DELBON LANE Cape 15-Sep-2022 353,000 1,596
00011 DEVONSHIRE COURT Colonial 13-Sep-2022 575,000 2,160
00020 DEVONSHIRE COURT Modern Colonial 24-Jun-2022 755,000 3,290
00024 DEVONSHIRE COURT Modern Colonial 12-Jul-2022 760,000 3,738
00027 DEVONSHIRE COURT Modern Colonial 26-May-2022 800,000 3,620
00030 DEVONSHIRE COURT Modern Colonial 12-Sep-2022 820,000 3,760
00003 DOVE CIRCLE 0135 PUD 08-Jul-2022 270,000 1,632 POND PLACE
00005 DOVE CIRCLE 0137 PUD 29-Mar-2022 175,000 804 POND PLACE
00002 EAGLES GLEN 12 Condominium 10-May-2022 465,000 2,638 FARMINGTON WOODS
00005 ECHO LANE 2931 Condominium 07-Sep-2022 452,000 2,023 FARMINGTON WOODS
00021 EDDY STREET Old style 27-May-2022 300,000 1,440
00007 EDGEWOOD 0149 PUD 28-Mar-2022 209,000 1,632 POND PLACE
00009 EDGEWOOD 0151 PUD 17-Oct-2022 265,000 1,632 POND PLACE
00027 ENFORD STREET Old style 12-Jul-2022 205,000 1,166
00009 ESSEX COURT Condominium 12-May-2022 300,000 1,603 FARMINGTON WOODS
00010 EVERGREEN ROAD Colonial 02-Dec-2022 280,000 1,666 LAKEVIEW
00017 FALL BROOK Contemporary 27-Dec-2022 673,000 3,324
00004 FARMSTEAD LANE Condominium 07-Sep-2022 460,000 1,942 HUNTER'S RUN
00005 FARMSTEAD LANE Condominium 22-Apr-2022 450,000 1,942 HUNTER'S RUN
